FRI OCT 6TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() CHI Bears | +4.5 −110 | O 42.5 −110 | +180 |
12:15AM ![]() WAS Commanders | -4.5 −110 | U 42.5 −110 | −218 |
SUN OCT 8TH | Spread | Total | Moneyline |
---|---|---|---|
1:30PM ![]() JAX Jaguars | +4.5 −110 | O 47.5 −110 | +170 |
1:30PM ![]() BUF Bills | -4.5 −110 | U 47.5 −110 | −205 |
5:00PM ![]() NY Giants | +9.5 −110 | O 49 −110 | +380 |
5:00PM ![]() MIA Dolphins | -9.5 −110 | U 49 −110 | −500 |
5:00PM ![]() BAL Ravens | -2 −110 | O 41.5 −110 | −125 |
5:00PM ![]() PIT Steelers | +2 −110 | U 41.5 −110 | +105 |
5:00PM ![]() NO Saints | +1.5 −110 | O 40.5 −110 | +105 |
5:00PM ![]() NE Patriots | -1.5 −110 | U 40.5 −110 | −125 |
5:00PM ![]() HOU Texans | +3.5 −110 | O 41.5 −110 | +154 |
5:00PM ![]() ATL Falcons | -3.5 −110 | U 41.5 −110 | −185 |
5:00PM ![]() TEN Titans | +1 −110 | O 42.5 −110 | −102 |
5:00PM ![]() IND Colts | -1 −110 | U 42.5 −110 | −118 |
5:00PM ![]() CAR Panthers | +7.5 −110 | O 43.5 −110 | +295 |
5:00PM ![]() DET Lions | -7.5 −110 | U 43.5 −110 | −375 |
8:05PM ![]() PHI Eagles | -6 −110 | O 46.5 −110 | −250 |
8:05PM ![]() LA Rams | +6 −110 | U 46.5 −110 | +205 |
8:05PM ![]() CIN Bengals | -8.5 −110 | O 42.5 −110 | −425 |
8:05PM ![]() ARI Cardinals | +8.5 −110 | U 42.5 −110 | +330 |
8:25PM ![]() KC Chiefs | -6 −110 | O 51.5 −110 | −285 |
8:25PM ![]() MIN Vikings | +6 −110 | U 51.5 −110 | +230 |
8:25PM ![]() NY Jets | +3 −110 | O 40 −110 | +140 |
8:25PM ![]() DEN Broncos | -3 −110 | U 40 −110 | −166 |
MON OCT 9TH | Spread | Total | Moneyline |
---|---|---|---|
12:20AM ![]() DAL Cowboys | +3 −105 | O 45 −110 | +136 |
12:20AM ![]() SF 49ers | -3 −115 | U 45 −110 | −166 |
TUE OCT 10TH | Spread | Total | Moneyline |
---|---|---|---|
12:15AM ![]() GB Packers | -1 −110 | O 43.5 −110 | −115 |
12:15AM ![]() LV Raiders | +1 −110 | U 43.5 −110 | −105 |
New to Sports Betting? Click for some helpful tips before you get started!