Today | Spread | Total | Moneyline |
---|---|---|---|
-11.5 −110 | O 223.5 −115 | −1600 | |
+11.5 −120 | U 223.5 −115 | +800 | |
+6.5 −108 | O 211 −112 | +220 | |
-6.5 −112 | U 211 −108 | −270 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+3.5 −110 | O 205 −108 | +136 | |
-3.5 −110 | U 205 −112 | −162 | |
+2 −110 | O 217 −110 | +110 | |
-2 −110 | U 217 −110 | −130 | |
+3.5 −112 | O 209 −110 | +130 | |
-3.5 −108 | U 209 −110 | −155 | |
-6.5 −112 | O 196.5 −110 | −258 | |
+6.5 −108 | U 196.5 −110 | +210 |
The Bet Slip didn't load properly
Try refreshing the page.