Today | SPREAD | TOTAL | |
---|---|---|---|
6:45PM Sale Sharks | +2.5 -105 | OÂ 55.5 -115 | |
6:45PM Wasps | -2.5 -120 | UÂ 55.5 -110 | |
6:45PM Exeter Chiefs | -6.5 +100 | OÂ 56.5 -115 | |
6:45PM Bristol | +6.5 -120 | UÂ 56.5 -110 |
Tomorrow | SPREAD | ||
---|---|---|---|
2:00PM Gloucester | +6.5 -115 | ||
2:00PM Harlequins | -6.5 -115 | ||
2:00PM Leicester | -10.5 -110 | ||
2:00PM Newcastle Falcons | +10.5 -115 | ||
2:00PM London Irish | +1.5 -110 | ||
2:00PM Bath | -1.5 -115 | ||
4:30PM Northampton | +14 -115 | ||
4:30PM Saracens | -14 -110 |
New to Sports Betting? Click for some helpful tips before you get started!