SAT JAN 11TH | Total Rounds | Moneyline | |
---|---|---|---|
9:15PM Nurullo Aliev | −575 | ||
9:15PM Joe Solecki | +425 | ||
9:45PM Fatima Kline | O 2.5 −270 | −800 | |
9:45PM Victoria Dudakova | U 2.5 +200 | +550 | |
10:15PM Magomed Gadzhiyasulov | O 2.5 +110 | −225 | |
10:15PM Bruno Lopes | U 2.5 −140 | +185 | |
10:45PM Ernesta Kareckaite | O 2.5 −250 | −270 | |
10:45PM Nicolle Caliari | U 2.5 +190 | +220 | |
11:00PM Preston Parsons | +400 | ||
11:00PM Jacobe Smith | −535 | ||
11:15PM Thiago Moises | O 2.5 −298 | −198 | |
11:15PM Trey Ogden | U 2.5 +220 | +164 | |
11:30PM Marco Tulio Silva | O 1.5 −130 | −455 | |
11:30PM Ihor Potieria | U 1.5 +100 | +350 | |
11:45PM Jose Johnson | O 2.5 −154 | −192 | |
11:45PM Felipe Bunes | U 2.5 +120 | +160 |
SUN JAN 12TH | Point Spread | Total Rounds | Moneyline |
---|---|---|---|
12:15AM Punahele Soriano | O 1.5 −166 | +164 | |
12:15AM Uros Medic | U 1.5 +130 | −198 | |
12:45AM Christian Rodriguez | +3.5 −135 | O 2.5 −238 | +205 |
12:45AM Austin Bashi | -3.5 +100 | U 2.5 +180 | −250 |
1:15AM Chris Curtis | +3.5 −125 | O 2.5 −200 | +210 |
1:15AM Roman Kopylov | -3.5 −105 | U 2.5 +154 | −258 |
1:45AM Cesar Almeida | -5.5 −135 | O 1.5 −160 | −270 |
1:45AM Abdul Razak Alhassan | +5.5 +100 | U 1.5 +124 | +220 |
2:15AM Santiago Ponzinibbio | -3.5 +120 | O 2.5 +105 | −130 |
2:15AM Carlston Harris | +3.5 −165 | U 2.5 −135 | +110 |
2:45AM Mackenzie Dern | +5.5 −175 | O 4.5 −215 | +164 |
2:45AM Amanda Ribas | -5.5 +125 | U 4.5 +165 | −198 |
MON FEB 10TH | Moneyline | ||
---|---|---|---|
12:00AM Weili Zhang | −175 | ||
12:00AM Tatiana Suarez | +145 | ||
12:30AM Dricus Du Plessis | −175 | ||
12:30AM Sean Strickland | +145 |
SUN FEB 23RD | Moneyline | ||
---|---|---|---|
5:00AM Brendan Allen | +280 | ||
5:00AM Anthony Hernandez | −355 |
SUN MAR 2ND | Moneyline | ||
---|---|---|---|
5:00AM Brandon Royval | +164 | ||
5:00AM Manel Kape | −198 |
SAT MAR 22ND | Moneyline | ||
---|---|---|---|
11:00PM Jan Blachowicz | +170 | ||
11:00PM Carlos Ulberg | −205 |
WED DEC 31ST | Moneyline | ||
---|---|---|---|
10:00PM Dan Hooker | +120 | ||
10:00PM Conor McGregor | −142 |
New to Sports Betting? Click for some helpful tips before you get started!