SAT APR 12TH | Moneyline | ||
---|---|---|---|
11:00PM Bryce Mitchell | +295 | ||
11:00PM Jean Silva | −375 |
SUN APR 13TH | Moneyline | ||
---|---|---|---|
3:00AM Michael Chandler | +110 | ||
3:00AM Paddy Pimblett | −130 | ||
4:00AM Alexander Volkanovski | −155 | ||
4:00AM Diego Lopes | +130 |
SUN APR 27TH | Moneyline | ||
---|---|---|---|
4:00AM Jamahal Hill | −110 | ||
4:00AM Khalil Rountree Jr. | −110 |
SUN MAY 4TH | Moneyline | ||
---|---|---|---|
4:00AM Reinier De Ridder | +180 | ||
4:00AM Bo Nickal | −218 |
SUN MAY 11TH | Moneyline | ||
---|---|---|---|
4:00AM Belal Muhammad | −245 | ||
4:00AM Jack Della Maddalena | +200 |
WED DEC 31ST | Moneyline | ||
---|---|---|---|
10:00PM Dan Hooker | +120 | ||
10:00PM Conor McGregor | −142 |
THU JAN 1ST | Moneyline | ||
---|---|---|---|
5:00AM Jon Jones | +120 | ||
5:00AM Tom Aspinall | −142 |
New to Sports Betting? Click for some helpful tips before you get started!