Today | TOTAL GOALS - PERIOD 1 | MONEYLINE - PERIOD 1 | |
---|---|---|---|
3:30PM Pelicans | O 1.5 -103 | -275 | |
3:30PM Jukurit | U 1.5 -130 | +175 | |
3:30PM KalPa | O 1.5 +115 | -250 | |
3:30PM Ässät | U 1.5 -155 | +165 | |
3:30PM Vaasan Sport | O 1.5 +112 | +195 | |
3:30PM HIFK | U 1.5 -150 | -305 | |
3:30PM KooKoo | O 1.5 -105 | -250 | |
3:30PM JYP | U 1.5 -127 | +165 | |
3:30PM TPS | O 1.5 +125 | +140 | |
3:30PM Lukko | U 1.5 -167 | -210 | |
3:30PM SaiPa | O 1.5 +107 | +170 | |
3:30PM HPK | U 1.5 -143 | -265 | |
3:30PM Kärpät | O 1.5 +130 | +102 | |
3:30PM Tappara | U 1.5 -177 | -148 |
New to Sports Betting? Click for some helpful tips before you get started!