SAT AUG 27TH | SPREAD | ||
---|---|---|---|
11:00AM Northwestern | +10.5 -110 | ||
11:00AM Nebraska | -10.5 -110 | ||
4:00PM Charlotte | +5.5 -110 | ||
4:00PM Florida Atlantic | -5.5 -110 | ||
6:00PM North Texas | -2 -110 | ||
6:00PM UTEP | +2 -110 | ||
6:00PM UConn | +25.5 -110 | ||
6:00PM Utah State | -25.5 -110 | ||
6:00PM Nevada | -15 -110 | ||
6:00PM New Mexico State | +15 -110 | ||
7:30PM Wyoming | +10 -110 | ||
7:30PM Illinois | -10 -110 | ||
10:00PM Vanderbilt | -6 -110 | ||
10:00PM Hawaii | +6 -110 |
THU SEP 1ST | SPREAD | ||
---|---|---|---|
11:00PM West Virginia | +7 -120 | ||
11:00PM Pittsburgh | -7 +100 | ||
11:00PM Ball State | +30 -110 | ||
11:00PM Tennessee | -30 -110 | ||
11:00PM Penn State | -3 +100 | ||
11:00PM Purdue | +3 -120 |
FRI SEP 2ND | SPREAD | ||
---|---|---|---|
12:00AM Central Michigan | +19.5 -110 | ||
12:00AM Oklahoma State | -19.5 -110 | ||
12:00AM Louisiana Tech | +17 -110 | ||
12:00AM Missouri | -17 -110 | ||
12:00AM New Mexico State | +38 -110 | ||
12:00AM Minnesota | -38 -110 | ||
11:00PM Temple | +7 -110 | ||
11:00PM Duke | -7 -110 | ||
11:00PM Western Michigan | +18.5 -110 | ||
11:00PM Michigan State | -18.5 -110 | ||
11:00PM Illinois | +3.5 +100 | ||
11:00PM Indiana | -3.5 -120 |
SUN SEP 4TH | SPREAD | ||
---|---|---|---|
11:30PM Florida State | +2.5 -110 | ||
11:30PM LSU | -2.5 -110 |
TUE SEP 6TH | SPREAD | ||
---|---|---|---|
12:00AM Clemson | -20 -110 | ||
12:00AM Georgia Tech | +20 -110 |
SAT SEP 10TH | SPREAD | ||
---|---|---|---|
4:00PM Iowa State | +6 -110 | ||
4:00PM Iowa | -6 -110 | ||
4:00PM Alabama | -14 -110 | ||
4:00PM Texas | +14 -110 |
SAT SEP 17TH | SPREAD | ||
---|---|---|---|
4:00PM Penn State | +1 -110 | ||
4:00PM Auburn | -1 -110 | ||
4:00PM Miami FL | +7 -110 | ||
4:00PM Texas A&M | -7 -110 | ||
4:00PM Oklahoma | -5 -110 | ||
4:00PM Nebraska | +5 -110 |
SAT SEP 24TH | SPREAD | ||
---|---|---|---|
4:00PM Florida | +4.5 -110 | ||
4:00PM Tennessee | -4.5 -110 | ||
4:00PM Wisconsin | +16 -110 | ||
4:00PM Ohio State | -16 -110 | ||
4:00PM Arkansas | +5 -110 | ||
4:00PM Texas A&M | -5 -110 |
SAT OCT 1ST | SPREAD | ||
---|---|---|---|
4:00PM Alabama | -16 -110 | ||
4:00PM Arkansas | +16 -110 | ||
4:00PM North Carolina State | +10.5 -110 | ||
4:00PM Clemson | -10.5 -110 | ||
4:00PM Oklahoma State | +1 -110 | ||
4:00PM Baylor | -1 -110 | ||
4:00PM Michigan | -3.5 -110 | ||
4:00PM Iowa | +3.5 -110 |
SAT OCT 8TH | SPREAD | ||
---|---|---|---|
4:00PM Texas A&M | +16.5 -110 | ||
4:00PM Alabama | -16.5 -110 | ||
4:00PM Auburn | +21.5 -110 | ||
4:00PM Georgia | -21.5 -110 | ||
4:00PM Ohio State | -11.5 -110 | ||
4:00PM Michigan State | +11.5 -110 | ||
4:00PM Texas | +2.5 -110 | ||
4:00PM Oklahoma | -2.5 -110 |
SAT OCT 15TH | SPREAD | ||
---|---|---|---|
4:00PM Alabama | -13 -110 | ||
4:00PM Tennessee | +13 -110 | ||
4:00PM USC | +3 -110 | ||
4:00PM Utah | -3 -110 | ||
4:00PM Penn State | +7 -110 | ||
4:00PM Michigan | -7 -110 | ||
4:00PM LSU | +3 -110 | ||
4:00PM Florida | -3 -110 | ||
4:00PM Wisconsin | +2 -110 | ||
4:00PM Michigan State | -2 -110 |
SAT OCT 22ND | SPREAD | ||
---|---|---|---|
4:00PM Iowa | +21 -110 | ||
4:00PM Ohio State | -21 -110 | ||
4:00PM Texas | +1.5 -110 | ||
4:00PM Oklahoma State | -1.5 -110 |
SAT OCT 29TH | SPREAD | ||
---|---|---|---|
4:00PM Ohio State | -12 -110 | ||
4:00PM Penn State | +12 -110 | ||
4:00PM Michigan State | +8.5 -110 | ||
4:00PM Michigan | -8.5 -110 | ||
4:00PM Florida | +14.5 -110 | ||
4:00PM Georgia | -14.5 -110 | ||
4:00PM Ole Miss | +7 -110 | ||
4:00PM Texas A&M | -7 -110 |
SAT NOV 5TH | SPREAD | ||
---|---|---|---|
4:00PM Florida | +7 -110 | ||
4:00PM Texas A&M | -7 -110 | ||
4:00PM Alabama | -14.5 -110 | ||
4:00PM LSU | +14.5 -110 | ||
4:00PM Clemson | -2 -110 | ||
4:00PM Notre Dame | +2 -110 | ||
4:00PM Tennessee | +15.5 -110 | ||
4:00PM Georgia | -15.5 -110 | ||
4:00PM Baylor | +9 -110 | ||
4:00PM Oklahoma | -9 -110 |
SAT NOV 12TH | SPREAD | ||
---|---|---|---|
4:00PM Nebraska | +12 -110 | ||
4:00PM Michigan | -12 -110 | ||
4:00PM Washington | +10 -110 | ||
4:00PM Oregon | -10 -110 | ||
4:00PM Alabama | -13.5 -110 | ||
4:00PM Ole Miss | +13.5 -110 |
SAT NOV 19TH | SPREAD | ||
---|---|---|---|
4:00PM Miami FL | +10 -110 | ||
4:00PM Clemson | -10 -110 | ||
4:00PM USC | -4 -110 | ||
4:00PM UCLA | +4 -110 | ||
4:00PM Utah | +1 -110 | ||
4:00PM Oregon | -1 -110 | ||
4:00PM Oklahoma State | +7 -110 | ||
4:00PM Oklahoma | -7 -110 |
FRI NOV 25TH | SPREAD | ||
---|---|---|---|
4:00PM Florida | -2 -110 | ||
4:00PM Florida State | +2 -110 |
SAT NOV 26TH | SPREAD | ||
---|---|---|---|
4:00PM Auburn | +23.5 -110 | ||
4:00PM Alabama | -23.5 -110 | ||
4:00PM Michigan | +13.5 -110 | ||
4:00PM Ohio State | -13.5 -110 | ||
4:00PM Michigan State | +6 -110 | ||
4:00PM Penn State | -6 -110 | ||
4:00PM Baylor | +6.5 -110 | ||
4:00PM Texas | -6.5 -110 | ||
4:00PM Notre Dame | +3 -110 | ||
4:00PM USC | -3 -110 |
National Collegiate Athletic Association Football (NCAAF/CFB) is entering its 153nd season on the Division I FBS stage in 2022. Regular season play will take place between August 27, 2022 through December 10, 2022. Postseason play is scheduled to begin on December 17, 2022, and will include 44 Bowl Games. With so many teams involved in NCAAF, there are numerous stations that provide coverage throughout the season. Major outlets like ESPN, NBC, ABC and CBS generally offer multiple games during your average college football Saturday.
The College Football Playoff (CFP) System is entering its ninth season in 2022. It includes the top-four teams in the country, and concludes with the National Championship Game, set to take place at SoFi Stadium in Inglewood, CA on January 9th, 2023. NCAAF games mostly take place on Saturday during the season, although some games could be scheduled on Thursday, Friday and Sunday. The MAC Conference is known for playing its games mid-week.
The Georgia Bulldogs are the defending champions, following a 33-18 victory over the Alabama Crimson Tide in the National Title Game. Based off the odds to win it all this upcoming season, the top teams in college football are expected to be Alabama, Georgia, Ohio State, Clemson, Texas A&M and USC. Alabama's quarterback Bryce Young is the reigning Heisman Trophy winner and is returning to school this season. CJ Stroud of Ohio State is priced as the preseason favorite to win the award this season. Young and Stroud are expected to be highly coveted in the 2023 NFL Draft.
The Georgia Bulldogs are the defending National Champions, following a 33-18 victory over SEC rival Alabama.
The College Football Playoff (CFP) System is entering its ninth season in 2022. It includes the top-four teams in the country, and concludes with the National Championship Game, set to take place at SoFi Stadium in Inglewood, CA on January 9th, 2023.
Regular season play will take place between August 27, 2022 through December 10, 2022. Each team is scheduled to play 12 regular season games.
The top teams in CFB are expected to be Alabama, Ohio State, Georgia and Clemson.