Today | Spread | Total | Moneyline |
---|---|---|---|
0:493rd Quarter Villanova [W] | +5.5 −125 | O 141.5 −120 | +270 |
0:493rd Quarter Baylor [W] | -5.5 −105 | U 141.5 −110 | −375 |
Halftime Duke [W] | -3.5 −110 | O 139.5 −115 | −188 |
Halftime Kansas State [W] | +3.5 −120 | U 139.5 −115 | +145 |
10:00PM Ole Miss [W] | -6 −110 | O 135.5 −110 | −265 |
10:00PM Boston College [W] | +6 −110 | U 135.5 −110 | +215 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
12:00AM Oregon [W] | +1 −118 | O 130.5 −110 | −110 |
12:00AM Georgia Tech [W] | -1 −102 | U 130.5 −110 | −110 |
12:30AM Oregon State [W] | +37.5 −110 | O 129.5 −112 | |
12:30AM UConn [W] | -37.5 −110 | U 129.5 −108 | |
3:00AM Cal Poly [W] | +40.5 −108 | O 132.5 −112 | |
3:00AM Stanford [W] | -40.5 −112 | U 132.5 −108 |
New to Sports Betting? Click for some helpful tips before you get started!