Today | Spread | Total | Moneyline |
---|---|---|---|
6:30PM Twarde Pierniki Torun | +3 −110 | O 157 −115 | +124 |
6:30PM Dziki Warszawa | -3 −120 | U 157 −115 | −160 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
2:30PM Gtk Gliwice | +4 −115 | O 174.5 −115 | +150 |
2:30PM MKS Dabrowa Gornicza | -4 −115 | U 174.5 −115 | −195 |
4:30PM Slask Wroclaw | +7.5 −115 | O 160.5 −115 | +260 |
4:30PM Trefl Sopot | -7.5 −115 | U 160.5 −115 | −360 |
6:00PM Spojnia Stargard | +5.5 −115 | O 163.5 −115 | +190 |
6:00PM Stal Ostrow Wielkopolski | -5.5 −115 | U 163.5 −115 | −250 |
SUN FEB 9TH | Spread | Total | Moneyline |
---|---|---|---|
11:30AM Energa Czarni Slupsk | +6 −110 | O 162 −115 | +220 |
11:30AM Anwil Wloclawek | -6 −120 | U 162 −115 | −298 |
4:30PM Asseco Gdynia | +8.5 −110 | O 172 −115 | +310 |
4:30PM King Szczecin | -8.5 −120 | U 172 −115 | −445 |
New to Sports Betting? Click for some helpful tips before you get started!