Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
4:00PM BK Ventspils | +2 −115 | O 159.5 −110 | +105 |
4:00PM TU/Rock | -2 −115 | U 159.5 −120 | −135 |
4:00PM AVIS Rapla | +10 −110 | O 156.5 −120 | +260 |
4:00PM BK Ogre | -10 −120 | U 156.5 −110 | −360 |
SAT SEP 30TH | Spread | Total | Moneyline |
---|---|---|---|
1:00PM KK Viimsi/Noto | +45.5 −115 | O 168.5 −115 | |
1:00PM SC Prometey | -45.5 −115 | U 168.5 −115 | |
2:00PM Valmiera Glass/VIA | +3.5 −110 | O 162.5 −110 | +145 |
2:00PM Tallinna Kalev/Audentes | -3.5 −120 | U 162.5 −120 | −190 |
2:00PM VEF Riga | -13 −115 | O 155 −115 | −475 |
2:00PM TTU KK | +13 −115 | U 155 −115 | +325 |
SUN OCT 1ST | Spread | Total | Moneyline |
---|---|---|---|
2:00PM Latvijas Uni | +7 −115 | O 152 −115 | +210 |
2:00PM BK Liepaja | -7 −115 | U 152 −115 | −280 |
New to Sports Betting? Click for some helpful tips before you get started!