Today | POINT SPREAD | TOTAL POINTS | MONEYLINE |
---|---|---|---|
5:10PM ATL Hawks | -2 -112 | O 218.5 -112 | -129 |
5:10PM CHA Hornets | +2 -110 | U 218.5 -109 | +107 |
7:10PM BOS Celtics | +6 -110 | O 223.5 -113 | +205 |
7:10PM DEN Nuggets | -6 -110 | U 223.5 -108 | -250 |
11:10PM NO Pelicans | -6.5 -114 | O 227 -112 | -265 |
11:10PM CLE Cavaliers | +6.5 -108 | U 227 -109 | +210 |
11:10PM MIL Bucks | -8.5 -110 | O 222.5 -113 | -375 |
11:10PM ORL Magic | +8.5 -110 | U 222.5 -108 | +295 |
Tomorrow | POINT SPREAD | TOTAL POINTS | MONEYLINE |
---|---|---|---|
12:10AM CHI Bulls | -4.5 -112 | O 231 -112 | -180 |
12:10AM MIN Timberwolves | +4.5 -109 | U 231 -109 | +148 |
12:10AM SA Spurs | +6 -110 | O 220.5 -112 | +188 |
12:10AM DAL Mavericks | -6 -110 | U 220.5 -109 | -230 |
12:10AM IND Pacers | +2 -113 | O 227.5 -110 | +102 |
12:10AM MEM Grizzlies | -2 -109 | U 227.5 -112 | -122 |
2:10AM MIA Heat | +1.5 -110 | O 221.5 -112 | +102 |
2:10AM POR Trail Blazers | -1.5 -112 | U 221.5 -109 | -121 |
2:10AM DET Pistons | +11 -114 | O 220 -108 | +450 |
2:10AM LA Clippers | -11 -107 | U 220 -113 | -625 |
New to Sports Betting? Click for some helpful tips before you get started!