Today | RUN LINE 1ST 5 INNINGS | TOTAL 1ST 5 INNINGS | |
---|---|---|---|
9:30AM KT Wiz Suwon | -0.5 -135 | OÂ 4.5 -125 | |
9:30AM Samsung Lions | +0.5 +115 | UÂ 4.5 +105 | |
9:30AM NC Dinos | +0.5 -145 | OÂ 3.5 -105 | |
9:30AM LG Twins | -0.5 +125 | UÂ 3.5 -115 | |
9:30AM KIA Tigers | -0.5 +120 | OÂ 4.5 -115 | |
9:30AM Kiwoom Heroes | +0.5 -140 | UÂ 4.5 -105 | |
9:30AM SSG Landers | -0.5 -135 | OÂ 5 +100 | |
9:30AM Hanwha Eagles | +0.5 +115 | UÂ 5 -120 | |
9:30AM Doosan Bears | -0.5 +110 | OÂ 5 -115 | |
9:30AM Lotte Giants | +0.5 -130 | UÂ 5 -105 |
New to Sports Betting? Click for some helpful tips before you get started!