Today | RUN LINE | TOTAL | MONEYLINE |
---|---|---|---|
9:30AM Lotte Giants | +1.5 +130 | OÂ 7.5 -115 | +240 |
9:30AM SSG Landers | -1.5 -150 | UÂ 7.5 -105 | -305 |
9:30AM KT Wiz Suwon | -1.5 +130 | OÂ 9 -115 | -125 |
9:30AM NC Dinos | +1.5 -150 | UÂ 9 -105 | +105 |
9:30AM Doosan Bears | -1.5 -150 | OÂ 8 -105 | -250 |
9:30AM Hanwha Eagles | +1.5 +130 | UÂ 8 -115 | +200 |
9:30AM Kiwoom Heroes | +1.5 -195 | OÂ 6.5 -105 | +110 |
9:30AM LG Twins | -1.5 +165 | UÂ 6.5 -115 | -130 |
9:30AM KIA Tigers | +1.5 -165 | OÂ 7.5 -115 | +125 |
9:30AM Samsung Lions | -1.5 +145 | UÂ 7.5 -105 | -145 |
New to Sports Betting? Click for some helpful tips before you get started!