PLAYER | OVER | UNDER |
---|---|---|
O 2.5 −145 | U 2.5 +110 |
PLAYER | OVER | UNDER |
---|---|---|
O 6.5 −155 | U 6.5 +115 | |
O 4.5 +110 | U 4.5 −145 |
PLAYER | OVER | UNDER |
---|---|---|
O 4.5 −115 | U 4.5 −115 | |
O 2.5 −170 | U 2.5 +130 |
PLAYER | OVER | UNDER |
---|---|---|
O 3.5 −160 | U 3.5 +120 | |
O 4.5 −140 | U 4.5 +105 |
New to Sports Betting? Click for some helpful tips before you get started!