Tomorrow | Run Line | Total | Moneyline |
---|---|---|---|
-1.5 +110 | O 9.5 −105 | −142 | |
+1.5 −130 | U 9.5 −115 | +120 | |
-1.5 −125 | O 11.5 −115 | −185 | |
+1.5 +105 | U 11.5 −105 | +154 | |
-1.5 +160 | O 8 −120 | −105 | |
+1.5 −192 | U 8 +100 | −115 | |
-1.5 +145 | O 9 −120 | −115 | |
+1.5 −175 | U 9 −110 | −105 | |
+1.5 −175 | O 8.5 −102 | +120 | |
-1.5 +145 | U 8.5 −118 | −142 | |
-1.5 +160 | OÂ 9.5 +100 | +102 | |
+1.5 −192 | U 9.5 −120 | −122 | |
-1.5 +164 | O 8 −108 | −102 | |
+1.5 −198 | U 8 −112 | −118 | |
-1.5 +114 | O 8.5 −110 | −142 | |
+1.5 −135 | U 8.5 −110 | +120 | |
11:10PM ![]() SD Padres Michael Wacha | -1.5 +100 | O 8.5 −112 | −155 |
11:10PM ![]() CHI White Sox Mike Clevinger | +1.5 −120 | U 8.5 −108 | +130 |
11:20PM ![]() WAS Nationals Joan Adon | +1.5 +140 | O 9 −102 | +280 |
11:20PM ![]() ATL Braves Spencer Strider | -1.5 −166 | U 9 −118 | −355 |
SUN OCT 1ST | Run Line | Total | Moneyline |
---|---|---|---|
1:05AM ![]() LA Dodgers Clayton Kershaw | -1.5 +105 | O 8 −112 | −180 |
1:05AM ![]() SF Giants Tristan Beck | +1.5 −125 | U 8 −108 | +150 |
New to Sports Betting? Click for some helpful tips before you get started!