Today | Run Line | Total | Moneyline |
---|---|---|---|
-6.5 +100 | O 12.5 +110 | −3200 | |
+6.5 −130 | U 12.5 −140 | +1300 | |
-1.5 −140 | O 9.5 +105 | −210 | |
+1.5 +110 | U 9.5 −135 | +160 | |
-1.5 +135 | O 7.5 −125 | −130 | |
+1.5 −175 | U 7.5 −105 | +100 | |
+1.5 −192 | O 7.5 −120 | +102 | |
-1.5 +160 | U 7.5 +100 | −122 | |
10:10PM ![]() TB Rays Tyler Glasnow | -1.5 +140 | O 8 −110 | −125 |
10:10PM ![]() BOS Red Sox Brayan Bello | +1.5 −166 | U 8 −110 | +105 |
10:10PM ![]() CIN Reds Andrew Abbott | +1.5 −192 | O 7.5 −115 | +114 |
10:10PM ![]() CLE Guardians Shane Bieber | -1.5 +160 | U 7.5 −105 | −135 |
10:35PM ![]() WAS Nationals Patrick Corbin | +1.5 −115 | O 8 −102 | +195 |
10:35PM ![]() BAL Orioles Grayson Rodriguez | -1.5 −105 | U 8 −118 | −238 |
10:40PM ![]() PIT Pirates Johan Oviedo | +1.5 −112 | O 8.5 −105 | +185 |
10:40PM ![]() PHI Phillies Ranger Suarez | -1.5 −108 | U 8.5 −115 | −225 |
11:07PM ![]() TOR Blue Jays Jose Berrios | +1.5 −185 | O 7.5 +102 | −110 |
11:07PM ![]() TOR Blue Jays Jose Berrios | U 7.5 −122 | −110 | |
11:40PM ![]() OAK Athletics Joey Estes | +1.5 −105 | O 8.5 +100 | +215 |
11:40PM ![]() MIN Twins Pablo Lopez | -1.5 −115 | U 8.5 −120 | −265 |
Tomorrow | Run Line | Total | Moneyline |
---|---|---|---|
12:40AM ![]() LA Dodgers Emmet Sheehan | -1.5 −142 | O 11.5 −115 | −218 |
12:40AM ![]() COL Rockies Noah Davis | +1.5 +120 | U 11.5 −105 | +180 |
1:38AM ![]() TEX Rangers Dane Dunning | -1.5 +105 | O 9 +102 | −162 |
1:38AM ![]() LA Angels Griffin Canning | +1.5 −125 | U 9 −122 | +136 |
1:40AM ![]() HOU Astros Framber Valdez | -1.5 +136 | O 8 −115 | −125 |
1:40AM ![]() SEA Mariners Bryce Miller | +1.5 −162 | U 8 −105 | +105 |
1:45AM ![]() SD Padres Matt Waldron | -1.5 +154 | O 8.5 −115 | −108 |
1:45AM ![]() SF Giants Sean Manaea | +1.5 −185 | U 8.5 −105 | −112 |
New to Sports Betting? Click for some helpful tips before you get started!