Tomorrow | Run Line | Total | Moneyline |
---|---|---|---|
-1.5 −115 | O 8.5 −105 | −190 | |
+1.5 −105 | U 8.5 −115 | +160 | |
+1.5 −165 | O 9 −115 | +120 | |
-1.5 +140 | U 9 −105 | −140 | |
-1.5 +140 | O 8.5 −105 | −115 | |
+1.5 −165 | U 8.5 −115 | −105 | |
-1.5 −145 | O 8.5 −110 | −255 | |
+1.5 +125 | U 8.5 −110 | +215 | |
+1.5 +100 | O 8.5 −110 | +210 | |
-1.5 −120 | U 8.5 −110 | −250 | |
+1.5 −190 | O 7 −120 | +110 | |
-1.5 +160 | U 7 +100 | −130 | |
+1.5 −155 | O 8.5 −110 | +125 | |
-1.5 +135 | U 8.5 −110 | −145 | |
+1.5 +130 | O 9 +105 | +265 | |
-1.5 −150 | U 9 −125 | −320 | |
6:10PM ![]() LA Angels Jaime Barria | +1.5 −170 | O 9 −120 | +115 |
6:10PM ![]() CHI White Sox Lance Lynn | -1.5 +145 | U 9 +100 | −135 |
6:20PM ![]() TB Rays Zach Eflin | −130 | ||
6:20PM ![]() CHI Cubs Justin Steele | +110 | ||
7:37PM ![]() ATL Braves Jared Shuster | -1.5 −115 | O 8 −115 | −200 |
7:37PM ![]() OAK Athletics James Kaprielian | +1.5 −105 | U 8 −105 | +170 |
7:45PM ![]() PIT Pirates Mitch Keller | +1.5 −195 | O 6.5 −120 | +110 |
7:45PM ![]() SF Giants Alex Wood | -1.5 +165 | U 6.5 +100 | −130 |
8:10PM ![]() WAS Nationals Patrick Corbin | +1.5 −105 | O 9.5 −115 | +195 |
8:10PM ![]() LA Dodgers Noah Syndergaard | -1.5 −115 | U 9.5 −105 | −230 |
10:40PM ![]() SD Padres Blake Snell | -1.5 +155 | O 8.5 −110 | −115 |
10:40PM ![]() MIA Marlins Braxton Garrett | +1.5 −180 | U 8.5 −110 | −105 |
11:07PM ![]() MIL Brewers Julio Teheran | +1.5 −125 | O 10 −105 | +155 |
11:07PM ![]() TOR Blue Jays Alek Manoah | -1.5 +105 | U 10 −115 | −180 |
11:10PM ![]() CIN Reds Luke Weaver | +1.5 −110 | O 9.5 −115 | +180 |
11:10PM ![]() BOS Red Sox James Paxton | -1.5 −110 | U 9.5 −105 | −210 |
11:10PM ![]() PHI Phillies Aaron Nola | -1.5 +130 | O 8.5 −115 | −130 |
11:10PM ![]() NY Mets Carlos Carrasco | +1.5 −150 | U 8.5 −105 | +110 |
THU JUN 1ST | Run Line | Total | Moneyline |
---|---|---|---|
12:10AM ![]() MIN Twins Louie Varland | +1.5 −125 | O 8 −120 | +165 |
12:10AM ![]() HOU Astros Hunter Brown | -1.5 +105 | U 8 +100 | −195 |
1:40AM ![]() NY Yankees Clarke Schmidt | +1.5 −180 | O 7.5 +100 | +115 |
1:40AM ![]() SEA Mariners George Kirby | -1.5 +155 | U 7.5 −120 | −135 |
New to Sports Betting? Click for some helpful tips before you get started!