Today | Run Line | Total | Moneyline |
---|---|---|---|
8:00AM Hanwha Eagles | +1.5 −148 | O 8.5 −110 | +136 |
8:00AM LG Twins | -1.5 +124 | U 8.5 −110 | −162 |
8:00AM Doosan Bears | -1.5 −125 | O 9 −110 | −192 |
8:00AM NC Dinos | +1.5 +105 | U 9 −110 | +160 |
8:00AM KT Wiz Suwon | -1.5 −118 | O 8.5 −118 | −185 |
8:00AM KIA Tigers | +1.5 −102 | U 8.5 −102 | +154 |
8:00AM Lotte Giants | +1.5 −155 | O 8 −110 | +124 |
8:00AM SSG Landers | -1.5 +130 | U 8 −110 | −148 |
New to Sports Betting? Click for some helpful tips before you get started!