Tomorrow | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
5:20AM GWS Giants | -3.5 −115 | O 42.5 −115 | −165 |
5:20AM North Melbourne Kangaroos | +3.5 −115 | U 42.5 −115 | +120 |
9:15AM Essendon Bombers | -0.5 −115 | O 39.5 −115 | −125 |
9:15AM Carlton Blues | +0.5 −115 | U 39.5 −115 | −110 |
MON JUN 12TH | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
5:20AM Collingwood Magpies | -0.5 −115 | O 40.5 −115 | −120 |
5:20AM Melbourne Demons | +0.5 −115 | U 40.5 −115 | −110 |
New to Sports Betting? Click for some helpful tips before you get started!