Today | Spread | Total | Moneyline |
---|---|---|---|
-18.5 −120 | O 212.5 −115 | −10000 | |
+18.5 −110 | U 212.5 −115 | +2200 | |
-15 −110 | O 223 −110 | −950 | |
+15 −110 | U 223 −110 | +625 | |
+6.5 −108 | O 210.5 −112 | +210 | |
-6.5 −112 | U 210.5 −108 | −258 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+3.5 −110 | O 204.5 −108 | +136 | |
-3.5 −110 | U 204.5 −112 | −162 | |
+2 −110 | O 216.5 −110 | +110 | |
-2 −110 | U 216.5 −110 | −130 | |
+3 −108 | O 209 −110 | +130 | |
-3 −112 | U 209 −110 | −155 | |
-7 −110 | O 196.5 −110 | −270 | |
+7 −110 | U 196.5 −110 | +220 |
The Bet Slip didn't load properly
Try refreshing the page.