Today | Spread | Total | Moneyline |
---|---|---|---|
-27.5 −120 | O 209.5 −105 | ||
+27.5 −110 | U 209.5 −125 | ||
-15.5 −110 | O 223.5 −108 | −1100 | |
+15.5 −110 | U 223.5 −112 | +700 | |
+6.5 −108 | O 210.5 −112 | +210 | |
-6.5 −112 | U 210.5 −108 | −258 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+3.5 −110 | O 205 −108 | +136 | |
-3.5 −110 | U 205 −112 | −162 | |
+2 −110 | O 217 −110 | +110 | |
-2 −110 | U 217 −110 | −130 | |
+3.5 −112 | O 209 −110 | +130 | |
-3.5 −108 | U 209 −110 | −155 | |
-7 −110 | O 196.5 −110 | −270 | |
+7 −110 | U 196.5 −110 | +220 |
The Bet Slip didn't load properly
Try refreshing the page.