Tomorrow | Point Spread | Total Rounds | Moneyline |
---|---|---|---|
12:15PM Costello van Steenis | −625 | ||
12:15PM Joao Vitor Dantas | +455 | ||
12:45PM Asael Adjoudj | −148 | ||
12:45PM Jose Perez | +124 | ||
1:15PM Jesus Pinedo | −290 | ||
1:15PM Jeremy Kennedy | +235 | ||
1:45PM Slim Trabelsi | −155 | ||
1:45PM Abraham Bably | +130 | ||
2:15PM Mansour Barnaoui | −258 | ||
2:15PM Alfie Davis | +210 | ||
2:45PM Mohsen Mohammadseifi | −205 | ||
2:45PM Georges Eid | +170 | ||
3:15PM Ali Taleb | −285 | ||
3:15PM Rachid Haz | +230 | ||
4:15PM Mohammad Alaqraa | −395 | ||
4:15PM Omar El Dafrawy | +310 | ||
4:45PM Abdalrahman Alhyasat | −115 | ||
4:45PM Abdullah Al-Qahtani | −105 | ||
6:15PM Denis Goltsov | +5.5 −135 | O 2.5 −130 | +110 |
6:15PM Oleg Popov | -5.5 +100 | U 2.5 +100 | −130 |
6:45PM Gadzhi Rabadanov | -9.5 −110 | O 4.5 −270 | −550 |
6:45PM Brent Primus | +9.5 −120 | U 4.5 +200 | +410 |
7:15PM Magomed Umalatov | +13.5 −115 | O 2.5 −166 | +205 |
7:15PM Shamil Musaev | -13.5 −115 | U 2.5 +130 | −250 |
7:45PM Dovletdzhan Yagshimuradov | +5.5 −135 | O 3.5 −160 | +154 |
7:45PM Impa Kasanganay | -5.5 +100 | U 3.5 +124 | −185 |
8:15PM Dakota Ditcheva | -13.5 −120 | O 2.5 −166 | −355 |
8:15PM Taila Santos | +13.5 −110 | U 2.5 +130 | +280 |
8:45PM Brendan Loughnane | +5.5 −110 | O 4.5 −315 | +260 |
8:45PM Timur Khizriev | -5.5 −120 | U 4.5 +230 | −325 |
New to Sports Betting? Click for some helpful tips before you get started!