Today | Puck Line | Total | Moneyline |
---|---|---|---|
6:45PM Ajoie | +1.5 −105 | O 6 −115 | +225 |
6:45PM Ambri Piotta | -1.5 −115 | U 6 −105 | −285 |
6:45PM Servette | -1.5 +115 | O 5.5 −115 | −225 |
6:45PM SCL Tigers Langnau | +1.5 −135 | U 5.5 −105 | +180 |
6:45PM Lugano | +1.5 −150 | O 6 +100 | +160 |
6:45PM Zug | -1.5 +130 | U 6 −120 | −195 |
6:45PM Rapperswil | +1.5 −240 | O 5.5 −105 | +110 |
6:45PM Biel | -1.5 +200 | U 5.5 −115 | −130 |
6:45PM Davos | +1.5 −265 | O 5.5 +100 | −105 |
6:45PM Lausanne | -1.5 +225 | U 5.5 −120 | −115 |
6:45PM Zurich Lions | +1.5 −210 | O 5 −140 | +125 |
6:45PM Fribourg Gotteron | -1.5 +180 | U 5 +120 | −150 |
New to Sports Betting? Click for some helpful tips before you get started!