Tomorrow | Puck Line | Total | Moneyline |
---|---|---|---|
4:30PM Ilves Tampere | -1.5 +164 | O 5.5 +114 | −160 |
4:30PM Pelicans Lahti | +1.5 −198 | U 5.5 −135 | +130 |
4:30PM HPK Hameenlinna | +1.5 −155 | O 5.5 +114 | +170 |
4:30PM SaiPa Lappeenranta | -1.5 +130 | U 5.5 −135 | −210 |
4:30PM JYP Jyvaskyla | +1.5 −192 | O 5.5 −105 | +130 |
4:30PM TPS Turku | -1.5 +160 | U 5.5 −115 | −160 |
4:30PM Lukko Rauma | -1.5 −120 | O 6 −112 | −310 |
4:30PM Jukurit | +1.5 +100 | U 6 −108 | +235 |
4:30PM Kookoo | +1.5 −238 | O 6 +100 | +105 |
4:30PM Karpat Oulu | -1.5 +195 | U 6 −120 | −130 |
New to Sports Betting? Click for some helpful tips before you get started!