SAT FEB 8TH | Puck Line | Total | Moneyline |
---|---|---|---|
12:00AM Michigan | +1.5 −175 | O 6.5 −120 | +135 |
12:00AM Michigan State | -1.5 +135 | U 6.5 −110 | −175 |
12:00AM Ohio State | -1.5 +190 | O 5.5 −115 | −130 |
12:00AM Notre Dame | +1.5 −250 | U 5.5 −115 | +100 |
12:00AM St. Cloud State | +1.5 −120 | O 5.5 −105 | +200 |
12:00AM Western Michigan | -1.5 −110 | U 5.5 −125 | −270 |
12:00AM Maine | -1.5 +220 | O 5.5 +110 | −120 |
12:00AM Providence | +1.5 −298 | U 5.5 −140 | −110 |
1:00AM Penn State | +1.5 −200 | O 6.5 +105 | +124 |
1:00AM Wisconsin | -1.5 +154 | U 6.5 −135 | −160 |
1:00AM Colorado College | +1.5 −175 | O 5.5 −120 | +140 |
1:00AM North Dakota | -1.5 +135 | U 5.5 −110 | −180 |
2:00AM Denver | -1.5 +150 | O 6.5 −105 | −160 |
2:00AM Arizona State | +1.5 −195 | U 6.5 −125 | +124 |
MON FEB 10TH | Puck Line | Total | Moneyline |
---|---|---|---|
9:30PM Harvard | +1.5 −180 | O 5.5 −105 | +140 |
9:30PM Northeastern | -1.5 +140 | U 5.5 −125 | −180 |
TUE FEB 11TH | Puck Line | Total | Moneyline |
---|---|---|---|
12:30AM Boston College | -1.5 +114 | O 6.5 −120 | −220 |
12:30AM Boston University | +1.5 −145 | U 6.5 −110 | +170 |
New to Sports Betting? Click for some helpful tips before you get started!