Tomorrow | Puck Line | Total | Moneyline |
---|---|---|---|
+1.5 −120 | O 6 −110 | +215 | |
-1.5 +100 | U 6 −110 | −255 | |
-1.5 +185 | O 6.5 −120 | −135 | |
+1.5 −215 | U 6.5 +100 | +115 | |
-1.5 +115 | O 6 −105 | −240 | |
+1.5 −135 | U 6 −115 | +200 | |
5:00PM ![]() STL Blues | +1.5 −190 | O 6 −110 | +120 |
5:00PM ![]() NSH Predators | -1.5 +160 | U 6 −110 | −140 |
7:08PM ![]() BOS Bruins | -1.5 +195 | O 6.5 −110 | −135 |
7:08PM ![]() PIT Penguins | +1.5 −230 | U 6.5 −110 | +115 |
11:00PM ![]() FLA Panthers | -1.5 +115 | O 6.5 −115 | −210 |
11:00PM ![]() CBJ Blue Jackets | +1.5 −135 | U 6.5 −105 | +180 |
11:00PM ![]() BUF Sabres | -1.5 +200 | O 6 −120 | −120 |
11:00PM ![]() PHI Flyers | +1.5 −240 | U 6 +100 | +100 |
11:08PM ![]() CAR Hurricanes | -1.5 −115 | O 6.5 −110 | −285 |
11:08PM ![]() MTL Canadiens | +1.5 −105 | U 6.5 −110 | +240 |
New to Sports Betting? Click for some helpful tips before you get started!