SUN AUG 21ST | SPREAD | TOTAL | |
---|---|---|---|
1:00AM North Texas | -1.5 -110 | OÂ 55.5 -110 | |
1:00AM UTEP | +1.5 -110 | UÂ 55.5 -110 |
SAT AUG 27TH | SPREAD | TOTAL | |
---|---|---|---|
4:30PM Northwestern | +12.5 -110 | OÂ 51 -110 | |
4:30PM Nebraska | -12.5 -110 | UÂ 51 -110 | |
6:00PM Nevada | -12.5 -110 | OÂ 55.5 -110 | |
6:00PM New Mexico State | +12.5 -110 | UÂ 55.5 -110 | |
8:00PM Wyoming | +10 -110 | OÂ 46.5 -110 | |
8:00PM Illinois | -10 -110 | UÂ 46.5 -110 | |
8:00PM UConn | +27.5 -110 | OÂ 60.5 -110 | |
8:00PM Utah State | -27.5 -110 | UÂ 60.5 -110 | |
11:00PM Charlotte | +7 -110 | OÂ 57.5 -110 | |
11:00PM Florida Atlantic | -7 -110 | UÂ 57.5 -110 |
SUN AUG 28TH | SPREAD | TOTAL | |
---|---|---|---|
2:30AM Vanderbilt | -6.5 -110 | OÂ 55 -110 | |
2:30AM Hawaii | +6.5 -110 | UÂ 55 -110 |
THU SEP 1ST | SPREAD | TOTAL | |
---|---|---|---|
11:00PM Ball State | +32.5 -110 | OÂ 68 -110 | |
11:00PM Tennessee | -32.5 -110 | UÂ 68 -110 | |
11:00PM West Virginia | +7 -120 | OÂ 54.5 -110 | |
11:00PM Pittsburgh | -7 +100 | UÂ 54.5 -110 | |
11:00PM Central Michigan | +21 -110 | OÂ 58 -110 | |
11:00PM Oklahoma State | -21 -110 | UÂ 58 -110 |
FRI SEP 2ND | SPREAD | TOTAL | |
---|---|---|---|
12:00AM Louisiana Tech | +20 -110 | OÂ 59 -110 | |
12:00AM Missouri | -20 -110 | UÂ 59 -110 | |
12:00AM Penn State | -3 -120 | OÂ 54.5 -110 | |
12:00AM Purdue | +3 +100 | UÂ 54.5 -110 | |
1:00AM New Mexico State | +38.5 -110 | OÂ 57 -110 | |
1:00AM Minnesota | -38.5 -110 | UÂ 57 -110 | |
11:00PM Western Michigan | +18 -110 | OÂ 54.5 -110 | |
11:00PM Michigan State | -18 -110 | UÂ 54.5 -110 | |
11:30PM Temple | +8 -110 | OÂ 53.5 -110 | |
11:30PM Duke | -8 -110 | UÂ 53.5 -110 |
SAT SEP 3RD | SPREAD | TOTAL | |
---|---|---|---|
12:00AM Illinois | +5.5 -110 | OÂ 48.5 -110 | |
12:00AM Indiana | -5.5 -110 | UÂ 48.5 -110 | |
2:00AM TCU | -7.5 -110 | OÂ 54.5 -110 | |
2:00AM Colorado | +7.5 -110 | UÂ 54.5 -110 | |
4:00PM Buffalo | +21.5 -110 | OÂ 64 -110 | |
4:00PM Maryland | -21.5 -110 | UÂ 64 -110 | |
4:00PM North Carolina | -3 -105 | OÂ 57 -110 | |
4:00PM Appalachian State | +3 -115 | UÂ 57 -110 | |
4:00PM Army West Point | +4 -110 | OÂ 55 -110 | |
4:00PM Coastal Carolina | -4 -110 | UÂ 55 -110 | |
4:00PM Colorado State | +28 -110 | OÂ 57.5 -110 | |
4:00PM Michigan | -28 -110 | UÂ 57.5 -110 | |
4:00PM Rutgers | +8 -110 | OÂ 51 -110 | |
4:00PM Boston College | -8 -110 | UÂ 51 -110 | |
4:00PM North Carolina State | -10 -110 | OÂ 56 -110 | |
4:00PM East Carolina | +10 -110 | UÂ 56 -110 | |
6:30PM Bowling Green | +26 -110 | OÂ 57.5 -110 | |
6:30PM UCLA | -26 -110 | UÂ 57.5 -110 | |
7:00PM Texas State | +8.5 -110 | OÂ 56.5 -110 | |
7:00PM Nevada | -8.5 -110 | UÂ 56.5 -110 | |
7:30PM UTEP | +33 -110 | OÂ 56.5 -110 | |
7:30PM Oklahoma | -33 -110 | UÂ 56.5 -110 | |
7:30PM Houston | -5 -110 | OÂ 59.5 -110 | |
7:30PM UTSA | +5 -110 | UÂ 59.5 -110 | |
7:30PM Cincinnati | +7 -110 | OÂ 54 -110 | |
7:30PM Arkansas | -7 -110 | UÂ 54 -110 | |
7:30PM Oregon | +17 -110 | OÂ 51 -110 | |
7:30PM Georgia | -17 -110 | UÂ 51 -110 | |
7:30PM Tulsa | -1 -110 | OÂ 46.5 -110 | |
7:30PM Wyoming | +1 -110 | UÂ 46.5 -110 | |
7:30PM Arizona | +5.5 -110 | OÂ 49 -110 | |
7:30PM San Diego State | -5.5 -110 | UÂ 49 -110 | |
8:00PM BYU | -12 -110 | OÂ 57.5 -110 | |
8:00PM South Florida | +12 -110 | UÂ 57.5 -110 | |
8:00PM Troy | +23.5 -110 | OÂ 61 -110 | |
8:00PM Ole Miss | -23.5 -110 | UÂ 61 -110 | |
10:00PM Florida Atlantic | -2 -110 | OÂ 48.5 -110 | |
10:00PM Ohio | +2 -110 | UÂ 48.5 -110 | |
10:00PM Western Kentucky | -12.5 -110 | OÂ 62 -110 | |
10:00PM Hawaii | +12.5 -110 | UÂ 62 -110 | |
10:00PM Rice | +35 -110 | OÂ 64.5 -110 | |
10:00PM USC | -35 -110 | UÂ 64.5 -110 | |
11:00PM Utah | -2 -110 | OÂ 52.5 -110 | |
11:00PM Florida | +2 -110 | UÂ 52.5 -110 | |
11:00PM Miami OH | +20.5 -110 | OÂ 51.5 -110 | |
11:00PM Kentucky | -20.5 -110 | UÂ 51.5 -110 | |
11:00PM Massachusetts | +29.5 -110 | OÂ 60.5 -110 | |
11:00PM Tulane | -29.5 -110 | UÂ 60.5 -110 | |
11:30PM Utah State | +38.5 -110 | OÂ 62 -110 | |
11:30PM Alabama | -38.5 -110 | UÂ 62 -110 | |
11:30PM SMU | -9 -110 | OÂ 69 -110 | |
11:30PM North Texas | +9 -110 | UÂ 69 -110 | |
11:30PM Georgia State | +13 -110 | OÂ 56 -110 | |
11:30PM South Carolina | -13 -110 | UÂ 56 -110 | |
11:30PM Memphis | +16 -110 | OÂ 57 -110 | |
11:30PM Mississippi State | -16 -110 | UÂ 57 -110 | |
11:30PM Notre Dame | +14.5 -110 | OÂ 58 -110 | |
11:30PM Ohio State | -14.5 -110 | UÂ 58 -110 |
SUN SEP 4TH | SPREAD | TOTAL | |
---|---|---|---|
12:00AM ULM | +38.5 -110 | OÂ 67 -110 | |
12:00AM Texas | -38.5 -110 | UÂ 67 -110 | |
12:00AM Louisville | -3 -110 | OÂ 59.5 -110 | |
12:00AM Syracuse | +3 -110 | UÂ 59.5 -110 | |
2:30AM Boise State | +4 -110 | OÂ 59.5 -110 | |
2:30AM Oregon State | -4 -110 | UÂ 59.5 -110 | |
2:30AM Kent State | +22.5 -110 | OÂ 60.5 -110 | |
2:30AM Washington | -22.5 -110 | UÂ 60.5 -110 | |
11:30PM Florida State | +3 -115 | OÂ 51.5 -110 | |
11:30PM LSU | -3 -105 | UÂ 51.5 -110 |
TUE SEP 6TH | SPREAD | TOTAL | |
---|---|---|---|
12:00AM Clemson | -19.5 -110 | OÂ 50 -110 | |
12:00AM Georgia Tech | +19.5 -110 | UÂ 50 -110 |
SAT SEP 10TH | SPREAD | ||
---|---|---|---|
4:00PM Alabama | -14.5 -110 | ||
4:00PM Texas | +14.5 -110 | ||
4:00PM Iowa State | +6 -110 | ||
4:00PM Iowa | -6 -110 |
SAT SEP 17TH | SPREAD | ||
---|---|---|---|
4:00PM Oklahoma | -5 -110 | ||
4:00PM Nebraska | +5 -110 | ||
4:00PM Penn State | +1 -110 | ||
4:00PM Auburn | -1 -110 | ||
4:00PM Miami FL | +7.5 -110 | ||
4:00PM Texas A&M | -7.5 -110 |
SAT SEP 24TH | SPREAD | ||
---|---|---|---|
4:00PM Arkansas | +5 -110 | ||
4:00PM Texas A&M | -5 -110 | ||
4:00PM Wisconsin | +16 -110 | ||
4:00PM Ohio State | -16 -110 | ||
4:00PM Florida | +4.5 -110 | ||
4:00PM Tennessee | -4.5 -110 |
SAT OCT 1ST | SPREAD | ||
---|---|---|---|
4:00PM North Carolina State | +10 -110 | ||
4:00PM Clemson | -10 -110 | ||
4:00PM Alabama | -16 -110 | ||
4:00PM Arkansas | +16 -110 | ||
4:00PM Oklahoma State | +1.5 -110 | ||
4:00PM Baylor | -1.5 -110 | ||
4:00PM Michigan | -3.5 -110 | ||
4:00PM Iowa | +3.5 -110 |
SAT OCT 8TH | SPREAD | ||
---|---|---|---|
4:00PM Texas | +3 -110 | ||
4:00PM Oklahoma | -3 -110 | ||
4:00PM Auburn | +21.5 -110 | ||
4:00PM Georgia | -21.5 -110 | ||
4:00PM Texas A&M | +16.5 -110 | ||
4:00PM Alabama | -16.5 -110 | ||
4:00PM Ohio State | -11.5 -110 | ||
4:00PM Michigan State | +11.5 -110 |
SAT OCT 15TH | SPREAD | ||
---|---|---|---|
4:00PM Penn State | +7 -110 | ||
4:00PM Michigan | -7 -110 | ||
4:00PM LSU | +3 -110 | ||
4:00PM Florida | -3 -110 | ||
4:00PM Alabama | -13 -110 | ||
4:00PM Tennessee | +13 -110 | ||
4:00PM USC | +3.5 -110 | ||
4:00PM Utah | -3.5 -110 | ||
4:00PM Wisconsin | +2 -110 | ||
4:00PM Michigan State | -2 -110 |
SAT OCT 22ND | SPREAD | ||
---|---|---|---|
4:00PM Texas | +1.5 -110 | ||
4:00PM Oklahoma State | -1.5 -110 | ||
4:00PM Iowa | +21 -110 | ||
4:00PM Ohio State | -21 -110 |
SAT OCT 29TH | SPREAD | ||
---|---|---|---|
4:00PM Ohio State | -12 -110 | ||
4:00PM Penn State | +12 -110 | ||
4:00PM Ole Miss | +7 -110 | ||
4:00PM Texas A&M | -7 -110 | ||
4:00PM Florida | +14.5 -110 | ||
4:00PM Georgia | -14.5 -110 | ||
4:00PM Michigan State | +8.5 -110 | ||
4:00PM Michigan | -8.5 -110 |
SAT NOV 5TH | SPREAD | ||
---|---|---|---|
4:00PM Baylor | +9 -110 | ||
4:00PM Oklahoma | -9 -110 | ||
4:00PM Tennessee | +15.5 -110 | ||
4:00PM Georgia | -15.5 -110 | ||
4:00PM Alabama | -14.5 -110 | ||
4:00PM LSU | +14.5 -110 | ||
4:00PM Clemson | -2 -110 | ||
4:00PM Notre Dame | +2 -110 | ||
4:00PM Florida | +7 -110 | ||
4:00PM Texas A&M | -7 -110 |
SAT NOV 12TH | SPREAD | ||
---|---|---|---|
4:00PM Alabama | -13.5 -110 | ||
4:00PM Ole Miss | +13.5 -110 | ||
4:00PM Nebraska | +12 -110 | ||
4:00PM Michigan | -12 -110 | ||
4:00PM Washington | +10 -110 | ||
4:00PM Oregon | -10 -110 |
SAT NOV 19TH | SPREAD | ||
---|---|---|---|
4:00PM Utah | +1 -110 | ||
4:00PM Oregon | -1 -110 | ||
4:00PM USC | -4 -110 | ||
4:00PM UCLA | +4 -110 | ||
4:00PM Oklahoma State | +7 -110 | ||
4:00PM Oklahoma | -7 -110 | ||
4:00PM Miami FL | +9 -110 | ||
4:00PM Clemson | -9 -110 |
FRI NOV 25TH | SPREAD | ||
---|---|---|---|
4:00PM Florida | -1.5 -110 | ||
4:00PM Florida State | +1.5 -110 |
SAT NOV 26TH | SPREAD | ||
---|---|---|---|
4:00PM Michigan | +13.5 -110 | ||
4:00PM Ohio State | -13.5 -110 | ||
4:00PM Michigan State | +6 -110 | ||
4:00PM Penn State | -6 -110 | ||
4:00PM Notre Dame | +2.5 -110 | ||
4:00PM USC | -2.5 -110 | ||
4:00PM Baylor | +6.5 -110 | ||
4:00PM Texas | -6.5 -110 | ||
4:00PM Auburn | +23.5 -110 | ||
4:00PM Alabama | -23.5 -110 |
National Collegiate Athletic Association Football (NCAAF/CFB) is entering its 153nd season on the Division I FBS stage in 2022. Regular season play will take place between August 27, 2022 through December 10, 2022. Postseason play is scheduled to begin on December 17, 2022, and will include 44 Bowl Games. With so many teams involved in NCAAF, there are numerous stations that provide coverage throughout the season. Major outlets like ESPN, NBC, ABC and CBS generally offer multiple games during your average college football Saturday.
The College Football Playoff (CFP) System is entering its ninth season in 2022. It includes the top-four teams in the country, and concludes with the National Championship Game, set to take place at SoFi Stadium in Inglewood, CA on January 9th, 2023. NCAAF games mostly take place on Saturday during the season, although some games could be scheduled on Thursday, Friday and Sunday. The MAC Conference is known for playing its games mid-week.
The Georgia Bulldogs are the defending champions, following a 33-18 victory over the Alabama Crimson Tide in the National Title Game. Based off the odds to win it all this upcoming season, the top teams in college football are expected to be Alabama, Georgia, Ohio State, Clemson, Texas A&M and USC. Alabama's quarterback Bryce Young is the reigning Heisman Trophy winner and is returning to school this season. CJ Stroud of Ohio State is priced as the preseason favorite to win the award this season. Young and Stroud are expected to be highly coveted in the 2023 NFL Draft.