Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+8 −105 | O 146.5 −110 | +300 | |
-8 −115 | U 146.5 −110 | −365 | |
-4.5 −110 | O 137 −110 | −195 | |
+4.5 −110 | U 137 −110 | +165 | |
12:00AM Nebraska | +14.5 −110 | O 136.5 −110 | +700 |
12:00AM Illinois | -14.5 −110 | U 136.5 −110 | −1200 |
12:00AM Toledo | -10 −110 | O 158.5 −110 | −520 |
12:00AM Miami OH | +10 −110 | U 158.5 −110 | +380 |
+3.5 −110 | O 137 −110 | +150 | |
-3.5 −110 | U 137 −110 | −175 | |
12:00AM Central Michigan | +18.5 −110 | O 136 −110 | +1100 |
12:00AM Kent State | -18.5 −110 | U 136 −110 | −2500 |
12:00AM Marist | +10.5 −110 | O 135.5 −110 | +480 |
12:00AM Quinnipiac | -10.5 −110 | U 135.5 −110 | −710 |
12:00AM Ohio | -8 −110 | O 156 −105 | −365 |
12:00AM Eastern Michigan | +8 −110 | U 156 −115 | +300 |
12:00AM Saint Louis | -4 −110 | O 146 −110 | −190 |
12:00AM Fordham | +4 −110 | U 146 −110 | +160 |
12:00AM Akron | -2.5 −110 | O 147 −110 | −145 |
12:00AM Buffalo | +2.5 −110 | U 147 −110 | +125 |
12:00AM Ball State | -1.5 −110 | O 152.5 −115 | −125 |
12:00AM Bowling Green | +1.5 −110 | U 152.5 −105 | +105 |
12:00AM Northern Illinois | +4 −110 | O 145.5 −110 | +145 |
12:00AM Western Michigan | -4 −110 | U 145.5 −110 | −170 |
+8 −110 | O 146 −110 | +265 | |
-8 −110 | U 146 −110 | −320 | |
-10.5 −110 | O 145.5 −110 | −550 | |
+10.5 −110 | U 145.5 −110 | +400 | |
+15.5 −110 | O 154.5 −110 | +700 | |
-15.5 −110 | U 154.5 −110 | −1200 | |
+3 −110 | O 138.5 −115 | +140 | |
-3 −110 | U 138.5 −105 | −165 | |
-7.5 −110 | O 135.5 −110 | −325 | |
+7.5 −110 | U 135.5 −110 | +270 | |
+1.5 −110 | O 143.5 −110 | +110 | |
-1.5 −110 | U 143.5 −110 | −130 | |
2:00AM Northwestern | +7 −115 | O 149.5 −110 | +230 |
2:00AM Iowa | -7 −105 | U 149.5 −110 | −275 |
2:00AM Loyola Chicago | +14.5 −110 | O 130 −110 | +750 |
2:00AM Dayton | -14.5 −110 | U 130 −110 | −1300 |
2:00AM Boise State | -8 −110 | O 130.5 −115 | −340 |
2:00AM Air Force | +8 −110 | U 130.5 −105 | +280 |
2:00AM UNLV | +3 −105 | O 143.5 −110 | +135 |
2:00AM Colorado State | -3 −115 | U 143.5 −110 | −155 |
+5 −110 | O 127.5 −110 | +170 | |
-5 −110 | U 127.5 −110 | −200 | |
4:00AM San Diego State | -3 −110 | O 137.5 −110 | −150 |
4:00AM Nevada | +3 −110 | U 137.5 −110 | +130 |
New to Sports Betting? Click for some helpful tips before you get started!