Today | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
11:00PM IND Fever | +14 -110 | OÂ 156 -110 | +650 |
11:00PM CON Sun | -14 -110 | UÂ 156 -110 | -1000 |
11:30PM WAS Mystics | +1 -110 | OÂ 157.5 -105 | -105 |
11:30PM ATL Dream | -1 -110 | UÂ 157.5 -115 | -115 |
Tomorrow | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
2:00AM LA Sparks | +7.5 -110 | OÂ 157.5 -105 | +280 |
2:00AM SEA Storm | -7.5 -110 | UÂ 157.5 -115 | -365 |
New to Sports Betting? Click for some helpful tips before you get started!