THU MAR 16TH | Spread | Moneyline | |
---|---|---|---|
8:20AM Carlton Blues | +6.5 −115 | +115 | |
8:20AM Richmond Tigers | -6.5 −115 | −150 |
FRI MAR 17TH | Spread | Moneyline | |
---|---|---|---|
8:40AM Collingwood Magpies | +12.5 −115 | +160 | |
8:40AM Geelong Cats | -12.5 −115 | −215 |
SAT MAR 18TH | Spread | Moneyline | |
---|---|---|---|
2:45AM West Coast Eagles | +4.5 −115 | +105 | |
2:45AM North Melbourne Kangaroos | -4.5 −115 | −140 | |
5:35AM Brisbane Lions | +5.5 −115 | +110 | |
5:35AM Port Adelaide Power | -5.5 −115 | −145 | |
8:25AM Western Bulldogs | +8.5 −115 | +125 | |
8:25AM Melbourne Demons | -8.5 −115 | −165 | |
9:00AM Sydney Swans | -7.5 −115 | −160 | |
9:00AM Gold Coast Suns | +7.5 −115 | +120 |
SUN MAR 19TH | Spread | Moneyline | |
---|---|---|---|
2:10AM Adelaide Crows | +9.5 −115 | +130 | |
2:10AM GWS Giants | -9.5 −115 | −175 | |
4:20AM Essendon Bombers | -7.5 −115 | −160 | |
4:20AM Hawthorn Hawks | +7.5 −115 | +120 | |
5:40AM Fremantle Dockers | -4.5 −115 | −130 | |
5:40AM St. Kilda Saints | +4.5 −115 | −105 |
New to Sports Betting? Click for some helpful tips before you get started!