Today | Spread | Total | Moneyline |
---|---|---|---|
+3 −108 | O 231 −108 | +136 | |
-3 −112 | U 231 −112 | −162 | |
-1.5 −110 | O 237 −110 | −120 | |
+1.5 −110 | U 237 −110 | +100 | |
-4.5 −110 | O 218 −110 | −192 | |
+4.5 −110 | U 218 −110 | +160 | |
+2.5 −112 | O 214 −110 | +120 | |
-2.5 −108 | U 214 −110 | −142 |
The Bet Slip didn't load properly
Try refreshing the page.