
NBA FINALS ODDS
The Golden State Warriors are favorites to win the 2021/22 NBA Finals at -155 odds
NBA 2021 Standings
Eastern Conference
Atlantic | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 51 | 31 | 0 | .622 | 28-13 | 23-18 | 9-7 | 33-19 | 111 | 104 | +7 | W1 |
![]() | 51 | 31 | 0 | .622 | 24-17 | 27-14 | 6-10 | 32-20 | 109 | 107 | +2 | W2 |
![]() | 48 | 34 | 0 | .585 | 24-17 | 24-17 | 10-6 | 30-22 | 109 | 107 | +2 | L1 |
![]() | 44 | 38 | 0 | .537 | 20-21 | 24-17 | 10-6 | 31-21 | 112 | 112 | 0 | W4 |
![]() | 37 | 45 | 0 | .451 | 17-24 | 20-21 | 5-11 | 22-30 | 106 | 106 | 0 | W2 |
Central | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 51 | 31 | 0 | .622 | 27-14 | 24-17 | 12-4 | 33-19 | 115 | 112 | +3 | L1 |
![]() | 46 | 36 | 0 | .561 | 27-14 | 19-22 | 10-6 | 29-23 | 111 | 112 | 0 | W1 |
![]() | 44 | 38 | 0 | .537 | 25-16 | 19-22 | 10-6 | 27-25 | 107 | 105 | +2 | W1 |
![]() | 25 | 57 | 0 | .305 | 16-25 | 9-32 | 2-14 | 11-41 | 111 | 114 | -3 | L10 |
![]() | 23 | 59 | 0 | .280 | 13-28 | 10-31 | 6-10 | 18-34 | 104 | 112 | -7 | L3 |
Southeast | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 53 | 29 | 0 | .646 | 29-12 | 24-17 | 13-3 | 35-17 | 110 | 105 | +4 | L1 |
![]() | 43 | 39 | 0 | .524 | 27-14 | 16-25 | 9-7 | 26-26 | 113 | 112 | +1 | W1 |
![]() | 43 | 39 | 0 | .524 | 22-19 | 21-20 | 8-8 | 27-25 | 115 | 114 | 0 | W3 |
![]() | 35 | 47 | 0 | .427 | 21-20 | 14-27 | 7-9 | 24-28 | 108 | 112 | -3 | L3 |
![]() | 22 | 60 | 0 | .268 | 12-29 | 10-31 | 3-13 | 12-40 | 104 | 112 | -8 | W1 |
Western Conference
Northwest | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 49 | 33 | 0 | .598 | 29-12 | 20-21 | 15-1 | 33-19 | 113 | 107 | +6 | W1 |
![]() | 48 | 34 | 0 | .585 | 23-18 | 25-16 | 6-10 | 29-23 | 112 | 110 | +2 | L1 |
![]() | 46 | 36 | 0 | .561 | 26-15 | 20-21 | 12-4 | 32-20 | 115 | 113 | +2 | L1 |
![]() | 27 | 55 | 0 | .329 | 17-24 | 10-31 | 1-15 | 11-41 | 106 | 115 | -8 | L11 |
![]() | 24 | 58 | 0 | .293 | 12-29 | 12-29 | 6-10 | 17-35 | 103 | 111 | -8 | L3 |
Pacific | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 64 | 18 | 0 | .780 | 32-9 | 32-9 | 10-6 | 39-13 | 114 | 107 | +7 | L1 |
![]() | 53 | 29 | 0 | .646 | 31-10 | 22-19 | 12-4 | 33-19 | 111 | 105 | +5 | W5 |
![]() | 42 | 40 | 0 | .512 | 25-16 | 17-24 | 9-7 | 26-26 | 108 | 108 | 0 | W5 |
![]() | 33 | 49 | 0 | .402 | 21-20 | 12-29 | 3-13 | 18-34 | 112 | 115 | -3 | W2 |
![]() | 30 | 52 | 0 | .366 | 16-25 | 14-27 | 6-10 | 20-32 | 110 | 115 | -5 | W1 |
Southwest | W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 56 | 26 | 0 | .683 | 30-11 | 26-15 | 11-5 | 36-16 | 115 | 109 | +5 | L1 |
![]() | 52 | 30 | 0 | .634 | 29-12 | 23-18 | 14-2 | 36-16 | 108 | 104 | +3 | W4 |
![]() | 36 | 46 | 0 | .439 | 19-22 | 17-24 | 6-10 | 25-27 | 109 | 110 | 0 | L2 |
![]() | 34 | 48 | 0 | .415 | 16-25 | 18-23 | 6-10 | 24-28 | 113 | 113 | 0 | L3 |
![]() | 20 | 62 | 0 | .244 | 11-30 | 9-32 | 3-13 | 11-41 | 109 | 118 | -8 | L7 |
NBA Finals Betting News

NBA Picks, Betting Trends: DraftKings Sportsbook Odds, Basketball Best Bets, Predictions for May 13
Follow along on Twitter (@julianedlow) for any potential updates — things can always change with lineup moves leading up to tipoff. Here’s what jumps out to me on DraftKings Sportsbook.
Author(s): Julian Edlow. Photo by David Butler II-USA TODAY Sports

NBA Picks, Betting Trends: DraftKings Sportsbook Odds, Basketball Best Bets, Predictions for April 29-May 1
Follow along on Twitter (@julianedlow) for any potential updates — things can always change with lineup moves leading up to tipoff. Here’s what jumps out to me on DraftKings Sportsbook.
Author(s): Julian Edlow. Photo by Adam Glanzman/Getty Images

NBA Picks, Betting Trends: DraftKings Sportsbook Odds, Basketball Best Bets, Predictions for February 25
Follow along on Twitter (@julianedlow) for any potential updates — things can always change with lineup moves leading up to tipoff. Here’s what jumps out to me on DraftKings Sportsbook.
Author(s): Julian Edlow. Photo by Cliff Hawkins/Getty Images