Men's College Basketball 2021 Standings
Horizon
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | 11 | .645 | 15-3 | 5-7 | 15-6 | 2336 | 2168 | +168 | L2 |
![]() | 21 | 12 | .636 | 15-2 | 6-7 | 15-6 | 2424 | 2298 | +126 | L2 |
![]() | 20 | 12 | .625 | 12-4 | 7-7 | 14-6 | 2237 | 2083 | +154 | L1 |
![]() | 20 | 12 | .625 | 10-3 | 7-8 | 12-7 | 2381 | 2194 | +187 | L1 |
![]() | 22 | 14 | .611 | 12-3 | 7-7 | 15-7 | 2729 | 2585 | +144 | L1 |
![]() | 19 | 15 | .559 | 13-7 | 6-8 | 12-9 | 2470 | 2374 | +96 | L1 |
![]() | 14 | 16 | .467 | 9-1 | 5-15 | 10-7 | 2122 | 2115 | +7 | L2 |
![]() | 14 | 16 | .467 | 6-6 | 8-8 | 9-10 | 2159 | 2188 | -29 | L1 |
![]() | 10 | 22 | .313 | 6-10 | 4-10 | 8-14 | 2073 | 2264 | -191 | L2 |
![]() | 8 | 24 | .250 | 4-10 | 4-14 | 5-16 | 2220 | 2390 | -170 | L1 |
![]() | 5 | 25 | .167 | 4-9 | 1-14 | 4-16 | 1852 | 2068 | -216 | L1 |
![]() | 3 | 26 | .103 | 2-11 | 1-13 | 1-16 | 1521 | 1947 | -426 | L4 |
Colonial
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | 9 | .750 | 12-2 | 9-5 | 15-3 | 2596 | 2483 | +113 | W4 |
![]() | 25 | 9 | .735 | 12-2 | 11-5 | 15-3 | 2478 | 2185 | +293 | L2 |
![]() | 21 | 11 | .656 | 12-2 | 8-8 | 13-5 | 2494 | 2333 | +161 | L1 |
![]() | 22 | 13 | .629 | 9-5 | 8-5 | 10-8 | 2568 | 2456 | +112 | L1 |
![]() | 17 | 15 | .531 | 9-6 | 7-8 | 8-10 | 2502 | 2446 | +56 | L1 |
![]() | 15 | 14 | .517 | 8-4 | 6-7 | 10-8 | 2112 | 2038 | +74 | L1 |
![]() | 15 | 14 | .517 | 9-6 | 5-6 | 6-12 | 2178 | 2123 | +55 | L3 |
![]() | 10 | 22 | .313 | 7-7 | 3-11 | 7-11 | 2147 | 2311 | -164 | L1 |
![]() | 9 | 22 | .290 | 6-8 | 0-12 | 2-16 | 1993 | 2142 | -149 | L1 |
![]() | 5 | 27 | .156 | 4-10 | 1-14 | 4-14 | 2044 | 2380 | -336 | L10 |
Southland
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 12 | .657 | 9-4 | 7-6 | 7-7 | 2682 | 2454 | +228 | L1 |
![]() | 21 | 12 | .636 | 11-1 | 7-8 | 11-3 | 2590 | 2352 | +238 | L2 |
![]() | 18 | 14 | .563 | 12-2 | 3-10 | 10-4 | 2469 | 2385 | +84 | L2 |
![]() | 19 | 15 | .559 | 10-2 | 5-12 | 10-4 | 2679 | 2643 | +36 | L2 |
![]() | 11 | 18 | .379 | 7-6 | 3-8 | 6-8 | 2190 | 2220 | -30 | L1 |
![]() | 11 | 22 | .333 | 6-5 | 2-13 | 4-10 | 2579 | 2555 | +24 | L1 |
![]() | 9 | 23 | .281 | 6-6 | 2-14 | 5-9 | 2363 | 2573 | -210 | L2 |
![]() | 7 | 25 | .219 | 5-10 | 1-11 | 3-11 | 2145 | 2445 | -300 | L2 |
Southeastern
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | 6 | .824 | 16-0 | 8-3 | 15-3 | 2660 | 2285 | +375 | L1 |
![]() | 27 | 8 | .771 | 16-0 | 6-5 | 14-4 | 2571 | 2203 | +368 | L1 |
![]() | 28 | 9 | .757 | 17-1 | 5-4 | 13-5 | 2810 | 2527 | +283 | L1 |
![]() | 26 | 8 | .765 | 18-0 | 6-5 | 14-4 | 2701 | 2263 | +438 | L2 |
![]() | 27 | 13 | .675 | 16-4 | 5-5 | 9-9 | 2908 | 2643 | +265 | L1 |
![]() | 22 | 12 | .647 | 15-2 | 2-8 | 9-9 | 2467 | 2156 | +311 | L2 |
![]() | 20 | 14 | .588 | 13-5 | 4-7 | 9-9 | 2400 | 2261 | +139 | L1 |
![]() | 18 | 13 | .581 | 12-4 | 4-7 | 9-9 | 2200 | 2178 | +22 | L2 |
![]() | 19 | 14 | .576 | 13-3 | 3-7 | 9-9 | 2623 | 2523 | +100 | L4 |
![]() | 18 | 16 | .529 | 14-3 | 1-10 | 8-10 | 2396 | 2252 | +144 | L2 |
![]() | 19 | 17 | .528 | 12-8 | 5-8 | 7-11 | 2548 | 2442 | +106 | L1 |
![]() | 13 | 19 | .406 | 10-8 | 2-7 | 4-14 | 2180 | 2197 | -17 | L5 |
![]() | 12 | 21 | .364 | 8-8 | 2-10 | 5-13 | 2160 | 2325 | -165 | L1 |
![]() | 6 | 26 | .188 | 6-13 | 0-10 | 1-17 | 2234 | 2512 | -278 | L12 |
Mid Eastern Athletic
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | 7 | .774 | 12-0 | 7-6 | 12-2 | 2302 | 1997 | +305 | L1 |
![]() | 16 | 13 | .552 | 8-4 | 5-8 | 9-5 | 2215 | 2019 | +196 | L2 |
![]() | 16 | 15 | .516 | 9-2 | 5-11 | 8-5 | 2256 | 2120 | +136 | L1 |
![]() | 15 | 16 | .484 | 8-5 | 6-8 | 7-7 | 2227 | 2249 | -22 | L4 |
![]() | 13 | 15 | .464 | 8-4 | 3-9 | 7-6 | 2100 | 2030 | +70 | L2 |
![]() | 11 | 16 | .407 | 6-4 | 5-11 | 6-8 | 1778 | 1792 | -14 | L2 |
![]() | 9 | 23 | .281 | 3-6 | 4-16 | 6-8 | 2142 | 2390 | -248 | L1 |
![]() | 2 | 26 | .071 | 2-11 | 0-13 | 0-14 | 1757 | 2058 | -301 | L24 |
Mid-American
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | 8 | .765 | 13-2 | 9-5 | 17-3 | 2717 | 2334 | +383 | L2 |
![]() | 25 | 10 | .714 | 15-2 | 8-6 | 14-6 | 2591 | 2378 | +213 | L1 |
![]() | 24 | 10 | .706 | 12-3 | 8-4 | 14-6 | 2402 | 2130 | +272 | L1 |
![]() | 23 | 11 | .676 | 11-4 | 8-5 | 16-4 | 2423 | 2217 | +206 | L2 |
![]() | 19 | 11 | .633 | 9-3 | 9-5 | 13-6 | 2398 | 2168 | +230 | L3 |
![]() | 14 | 17 | .452 | 9-5 | 4-9 | 9-10 | 2304 | 2380 | -76 | L1 |
![]() | 14 | 18 | .438 | 9-8 | 5-9 | 8-12 | 2408 | 2351 | +57 | L1 |
![]() | 13 | 18 | .419 | 9-7 | 3-10 | 6-14 | 2488 | 2495 | -7 | L1 |
![]() | 10 | 21 | .323 | 8-7 | 2-14 | 5-15 | 2143 | 2356 | -213 | L3 |
![]() | 9 | 21 | .300 | 3-8 | 6-11 | 6-14 | 1923 | 2146 | -223 | W1 |
![]() | 8 | 23 | .258 | 4-10 | 3-13 | 4-16 | 2027 | 2329 | -302 | L1 |
![]() | 7 | 23 | .233 | 2-9 | 5-11 | 6-12 | 1978 | 2309 | -331 | L4 |
Ivy
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 7 | .767 | 13-1 | 8-4 | 12-2 | 2395 | 2103 | +292 | L2 |
![]() | 19 | 12 | .613 | 10-3 | 6-6 | 11-3 | 2226 | 2143 | +83 | L1 |
![]() | 15 | 11 | .577 | 10-2 | 5-8 | 7-7 | 2059 | 1941 | +118 | L1 |
![]() | 13 | 13 | .500 | 9-6 | 4-7 | 5-9 | 1858 | 1797 | +61 | L3 |
![]() | 13 | 16 | .448 | 6-7 | 6-7 | 5-9 | 2058 | 2015 | +43 | L1 |
![]() | 12 | 16 | .429 | 6-3 | 5-10 | 9-5 | 2017 | 2113 | -96 | L3 |
![]() | 9 | 16 | .360 | 5-5 | 4-11 | 6-8 | 1709 | 1705 | +4 | W2 |
![]() | 4 | 22 | .154 | 3-10 | 1-12 | 1-13 | 1752 | 2049 | -297 | L12 |
Big West
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 11 | .656 | 11-2 | 7-7 | 11-4 | 2239 | 2129 | +110 | L1 |
![]() | 20 | 13 | .606 | 11-3 | 6-7 | 12-3 | 2437 | 2409 | +28 | L2 |
![]() | 17 | 11 | .607 | 10-3 | 5-5 | 10-5 | 1928 | 1796 | +132 | L1 |
![]() | 17 | 11 | .607 | 11-3 | 5-7 | 8-5 | 2066 | 1841 | +225 | L1 |
![]() | 15 | 10 | .600 | 9-1 | 6-7 | 9-5 | 1656 | 1507 | +149 | L1 |
![]() | 16 | 12 | .571 | 10-4 | 6-7 | 9-6 | 1865 | 1784 | +81 | L2 |
![]() | 13 | 11 | .542 | 7-5 | 5-4 | 5-6 | 1628 | 1593 | +35 | L1 |
![]() | 13 | 16 | .448 | 9-4 | 4-11 | 0-0 | 2036 | 2046 | -10 | L1 |
![]() | 8 | 19 | .296 | 5-7 | 2-11 | 2-12 | 1729 | 1798 | -69 | L1 |
![]() | 7 | 21 | .250 | 4-7 | 2-12 | 2-12 | 1721 | 1885 | -164 | L1 |
![]() | 7 | 23 | .233 | 3-11 | 3-11 | 3-13 | 1847 | 2137 | -290 | L7 |
Metro Atlantic Athletic
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | 8 | .758 | 13-0 | 7-5 | 17-3 | 2482 | 2264 | +218 | L2 |
![]() | 22 | 12 | .647 | 9-4 | 7-7 | 14-6 | 2277 | 2125 | +152 | L1 |
![]() | 21 | 13 | .618 | 9-5 | 10-7 | 11-9 | 2333 | 2289 | +44 | L1 |
![]() | 15 | 14 | .517 | 8-5 | 7-8 | 12-8 | 1922 | 2006 | -84 | L3 |
![]() | 15 | 15 | .500 | 8-5 | 5-9 | 8-12 | 2126 | 2179 | -53 | L1 |
![]() | 14 | 16 | .467 | 7-6 | 7-9 | 9-11 | 2063 | 2045 | +18 | L3 |
![]() | 14 | 16 | .467 | 7-4 | 5-10 | 9-11 | 2022 | 1965 | +57 | L1 |
![]() | 15 | 18 | .455 | 6-9 | 8-8 | 8-12 | 2239 | 2177 | +62 | L1 |
![]() | 14 | 17 | .452 | 8-7 | 4-9 | 7-13 | 2226 | 2216 | +10 | L1 |
![]() | 14 | 19 | .424 | 7-6 | 4-11 | 8-12 | 2237 | 2286 | -49 | L1 |
![]() | 11 | 21 | .344 | 9-5 | 1-15 | 7-13 | 2192 | 2288 | -96 | L1 |
Big 12
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 34 | 6 | .850 | 16-1 | 6-4 | 14-4 | 3129 | 2690 | +439 | W11 |
![]() | 27 | 7 | .794 | 15-2 | 8-3 | 14-4 | 2619 | 2178 | +441 | L1 |
![]() | 27 | 10 | .730 | 18-0 | 3-7 | 12-6 | 2667 | 2244 | +423 | L1 |
![]() | 22 | 12 | .647 | 16-3 | 4-7 | 10-8 | 2339 | 2062 | +277 | L1 |
![]() | 22 | 13 | .629 | 14-5 | 4-6 | 7-11 | 2296 | 2189 | +107 | L1 |
![]() | 21 | 13 | .618 | 12-4 | 4-6 | 8-10 | 2328 | 2207 | +121 | L1 |
![]() | 19 | 16 | .543 | 12-6 | 3-8 | 7-11 | 2417 | 2276 | +141 | L1 |
![]() | 15 | 15 | .500 | 10-6 | 3-8 | 8-10 | 2051 | 1970 | +81 | W2 |
![]() | 16 | 17 | .485 | 12-5 | 0-10 | 4-14 | 2259 | 2276 | -17 | L1 |
![]() | 14 | 17 | .452 | 9-7 | 5-7 | 6-12 | 2139 | 2091 | +48 | L6 |
Big Ten
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 29 | 8 | .784 | 16-1 | 5-5 | 14-6 | 2936 | 2532 | +404 | L1 |
![]() | 25 | 8 | .758 | 12-4 | 9-2 | 15-5 | 2308 | 2177 | +131 | L1 |
![]() | 26 | 10 | .722 | 15-3 | 6-6 | 12-8 | 2995 | 2562 | +433 | L1 |
![]() | 23 | 10 | .697 | 13-3 | 7-4 | 15-5 | 2456 | 2218 | +238 | L1 |
![]() | 23 | 13 | .639 | 12-3 | 5-6 | 11-9 | 2601 | 2485 | +116 | L1 |
![]() | 20 | 12 | .625 | 13-3 | 5-6 | 12-8 | 2329 | 2166 | +163 | L1 |
![]() | 21 | 14 | .600 | 14-4 | 3-8 | 9-11 | 2478 | 2316 | +162 | L1 |
![]() | 18 | 14 | .563 | 14-3 | 4-9 | 12-8 | 2192 | 2129 | +63 | L2 |
![]() | 19 | 15 | .559 | 10-5 | 5-7 | 11-9 | 2470 | 2360 | +110 | L1 |
![]() | 15 | 16 | .484 | 10-6 | 3-8 | 7-13 | 2262 | 2168 | +94 | L1 |
![]() | 15 | 17 | .469 | 10-8 | 3-7 | 7-13 | 2270 | 2263 | +7 | L2 |
![]() | 14 | 17 | .452 | 10-5 | 1-10 | 7-13 | 2003 | 2015 | -12 | L1 |
![]() | 13 | 17 | .433 | 8-7 | 3-9 | 4-16 | 2010 | 2076 | -66 | L5 |
![]() | 10 | 22 | .313 | 7-12 | 3-8 | 4-16 | 2345 | 2513 | -168 | L1 |
America East
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | 6 | .824 | 16-0 | 10-4 | 17-1 | 2544 | 2065 | +479 | L1 |
![]() | 18 | 13 | .581 | 13-4 | 5-9 | 10-8 | 2261 | 2267 | -6 | W2 |
![]() | 18 | 14 | .563 | 11-4 | 6-10 | 11-7 | 2359 | 2307 | +52 | L1 |
![]() | 15 | 13 | .536 | 10-4 | 5-9 | 10-8 | 1925 | 1819 | +106 | L1 |
![]() | 15 | 16 | .484 | 8-6 | 6-9 | 7-11 | 2191 | 2040 | +151 | L1 |
![]() | 13 | 18 | .419 | 4-8 | 8-9 | 9-9 | 1917 | 2042 | -125 | L3 |
![]() | 12 | 17 | .414 | 5-8 | 7-9 | 8-10 | 1962 | 1983 | -21 | L1 |
![]() | 11 | 18 | .379 | 6-8 | 5-10 | 6-12 | 1826 | 2030 | -204 | L5 |
![]() | 12 | 20 | .375 | 7-5 | 5-12 | 9-9 | 2234 | 2309 | -75 | L1 |
![]() | 6 | 23 | .207 | 5-9 | 1-14 | 3-15 | 1811 | 2063 | -252 | L3 |
Conference USA
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | 8 | .771 | 16-1 | 7-4 | 14-4 | 2811 | 2336 | +475 | L1 |
![]() | 25 | 7 | .781 | 13-3 | 9-1 | 16-2 | 2083 | 1783 | +300 | L1 |
![]() | 26 | 11 | .703 | 15-0 | 5-9 | 13-5 | 2771 | 2486 | +285 | L1 |
![]() | 24 | 10 | .706 | 13-3 | 8-5 | 12-6 | 2558 | 2312 | +246 | L1 |
![]() | 19 | 13 | .594 | 13-4 | 5-6 | 11-7 | 2414 | 2214 | +200 | L1 |
![]() | 20 | 14 | .588 | 12-7 | 7-6 | 11-7 | 2352 | 2265 | +87 | L1 |
![]() | 19 | 15 | .559 | 14-5 | 4-8 | 11-7 | 2519 | 2315 | +204 | L2 |
![]() | 17 | 14 | .548 | 11-4 | 6-6 | 10-8 | 2171 | 2208 | -37 | L1 |
![]() | 16 | 17 | .485 | 10-5 | 4-8 | 7-11 | 2446 | 2421 | +25 | L2 |
![]() | 15 | 17 | .469 | 11-5 | 1-11 | 5-13 | 2264 | 2274 | -10 | L5 |
![]() | 13 | 19 | .406 | 10-4 | 3-11 | 8-10 | 2127 | 2145 | -18 | L1 |
![]() | 12 | 21 | .364 | 8-9 | 3-11 | 4-14 | 2442 | 2523 | -81 | L1 |
![]() | 10 | 22 | .313 | 8-10 | 2-11 | 3-15 | 2153 | 2313 | -160 | L1 |
![]() | 7 | 26 | .212 | 3-11 | 1-14 | 1-17 | 2126 | 2471 | -345 | L1 |
Southwestern Athletic
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 | 13 | .594 | 7-2 | 8-10 | 13-5 | 2209 | 2115 | +94 | L1 |
![]() | 17 | 14 | .548 | 9-2 | 8-11 | 11-6 | 2229 | 2105 | +124 | L1 |
![]() | 17 | 17 | .500 | 6-3 | 9-13 | 14-4 | 2262 | 2417 | -155 | L2 |
![]() | 13 | 17 | .433 | 8-4 | 5-12 | 11-7 | 1952 | 2064 | -112 | L1 |
![]() | 12 | 18 | .400 | 7-3 | 4-14 | 10-8 | 1843 | 2010 | -167 | L1 |
![]() | 12 | 20 | .375 | 6-4 | 4-14 | 8-9 | 2092 | 2273 | -181 | L1 |
![]() | 11 | 19 | .367 | 6-2 | 5-15 | 9-9 | 1829 | 1964 | -135 | L1 |
![]() | 8 | 19 | .296 | 5-4 | 3-13 | 8-8 | 1877 | 2061 | -184 | L4 |
![]() | 9 | 21 | .300 | 6-6 | 3-15 | 8-10 | 2069 | 2267 | -198 | W2 |
![]() | 9 | 21 | .300 | 4-7 | 4-13 | 7-11 | 1901 | 2086 | -185 | L1 |
![]() | 7 | 24 | .226 | 5-7 | 2-17 | 5-13 | 2055 | 2426 | -371 | L2 |
![]() | 2 | 26 | .071 | 0-11 | 2-15 | 2-16 | 1882 | 2323 | -441 | L5 |
American Athletic
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 32 | 6 | .842 | 16-1 | 7-3 | 15-3 | 2844 | 2233 | +611 | L1 |
![]() | 24 | 9 | .727 | 17-1 | 6-5 | 13-4 | 2436 | 2215 | +221 | L1 |
![]() | 22 | 11 | .667 | 13-2 | 5-6 | 13-5 | 2480 | 2255 | +225 | L1 |
![]() | 18 | 12 | .600 | 13-3 | 4-8 | 9-9 | 2095 | 2047 | +48 | L1 |
![]() | 17 | 12 | .586 | 11-3 | 5-6 | 10-7 | 1936 | 1927 | +9 | L1 |
![]() | 18 | 15 | .545 | 12-6 | 4-7 | 7-11 | 2291 | 2176 | +115 | L1 |
![]() | 15 | 13 | .536 | 11-6 | 3-5 | 6-9 | 1917 | 1858 | +59 | L1 |
![]() | 15 | 15 | .500 | 12-4 | 2-7 | 6-11 | 2063 | 2128 | -65 | L2 |
![]() | 14 | 15 | .483 | 9-4 | 3-8 | 10-8 | 2121 | 2080 | +41 | L1 |
![]() | 11 | 20 | .355 | 8-8 | 1-10 | 4-14 | 2089 | 2167 | -78 | L1 |
![]() | 8 | 23 | .258 | 6-10 | 1-9 | 3-15 | 1781 | 2012 | -231 | L3 |
Atlantic Sun
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 10 | .677 | 15-0 | 6-10 | 11-5 | 2081 | 1839 | +242 | L1 |
![]() | 22 | 11 | .667 | 13-3 | 7-3 | 12-4 | 2421 | 2094 | +327 | L1 |
![]() | 21 | 11 | .656 | 11-4 | 9-5 | 13-3 | 2353 | 2151 | +202 | L2 |
![]() | 22 | 12 | .647 | 16-3 | 6-9 | 10-6 | 2641 | 2505 | +136 | L1 |
![]() | 20 | 13 | .606 | 10-4 | 8-8 | 11-5 | 2314 | 2217 | +97 | W3 |
![]() | 14 | 19 | .424 | 9-6 | 3-13 | 6-10 | 2442 | 2536 | -94 | L1 |
![]() | 13 | 18 | .419 | 12-5 | 1-13 | 5-11 | 2457 | 2327 | +130 | L1 |
![]() | 13 | 18 | .419 | 10-6 | 3-12 | 7-9 | 2319 | 2206 | +113 | L1 |
![]() | 11 | 19 | .367 | 7-8 | 4-11 | 5-11 | 2090 | 2144 | -54 | L6 |
![]() | 11 | 20 | .355 | 8-4 | 3-14 | 7-9 | 2269 | 2515 | -246 | L1 |
![]() | 11 | 20 | .355 | 7-5 | 4-15 | 7-9 | 2124 | 2206 | -82 | L1 |
![]() | 9 | 21 | .300 | 6-7 | 3-12 | 2-14 | 2081 | 2056 | +25 | L9 |
Big South
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | 7 | .788 | 16-1 | 7-5 | 15-1 | 2500 | 2169 | +331 | L1 |
![]() | 23 | 9 | .719 | 13-0 | 7-7 | 14-2 | 2407 | 2246 | +161 | L1 |
![]() | 18 | 13 | .581 | 11-3 | 6-9 | 11-5 | 2154 | 1989 | +165 | L1 |
![]() | 16 | 13 | .552 | 9-4 | 5-8 | 8-8 | 1919 | 1798 | +121 | L1 |
![]() | 17 | 15 | .531 | 9-6 | 6-7 | 8-8 | 2410 | 2201 | +209 | L1 |
![]() | 15 | 17 | .469 | 6-7 | 8-9 | 10-6 | 2287 | 2341 | -54 | L1 |
![]() | 14 | 18 | .438 | 10-6 | 3-10 | 7-9 | 2225 | 2232 | -7 | L1 |
![]() | 11 | 18 | .379 | 8-4 | 3-12 | 7-9 | 1832 | 1955 | -123 | L1 |
![]() | 12 | 20 | .375 | 7-4 | 3-13 | 6-10 | 2167 | 2250 | -83 | L1 |
![]() | 12 | 20 | .375 | 7-7 | 3-12 | 4-12 | 2170 | 2174 | -4 | L2 |
![]() | 9 | 19 | .321 | 7-4 | 2-12 | 5-11 | 1813 | 1946 | -133 | L2 |
![]() | 6 | 25 | .194 | 4-11 | 1-13 | 1-15 | 2122 | 2356 | -234 | L1 |
Atlantic Coast
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 32 | 7 | .821 | 15-3 | 9-2 | 16-4 | 3122 | 2643 | +479 | L1 |
![]() | 29 | 10 | .744 | 15-2 | 8-3 | 15-5 | 3038 | 2780 | +258 | L1 |
![]() | 25 | 10 | .714 | 18-2 | 5-6 | 13-7 | 2749 | 2452 | +297 | L1 |
![]() | 26 | 11 | .703 | 10-5 | 10-2 | 14-6 | 2736 | 2603 | +133 | L1 |
![]() | 24 | 11 | .686 | 14-1 | 7-5 | 15-5 | 2540 | 2349 | +191 | L1 |
![]() | 23 | 13 | .639 | 11-4 | 7-6 | 11-9 | 2549 | 2261 | +288 | L1 |
![]() | 21 | 14 | .600 | 11-7 | 7-6 | 12-8 | 2184 | 2104 | +80 | L1 |
![]() | 17 | 14 | .548 | 11-4 | 4-8 | 10-10 | 2201 | 2230 | -29 | L1 |
![]() | 17 | 16 | .515 | 11-5 | 3-8 | 8-12 | 2367 | 2259 | +108 | L1 |
![]() | 16 | 17 | .485 | 11-5 | 3-8 | 9-11 | 2553 | 2477 | +76 | L1 |
![]() | 13 | 19 | .406 | 8-8 | 2-10 | 6-14 | 2154 | 2243 | -89 | L1 |
![]() | 13 | 20 | .394 | 9-7 | 2-10 | 6-14 | 2209 | 2248 | -39 | L1 |
![]() | 12 | 20 | .375 | 9-9 | 3-8 | 5-15 | 2195 | 2264 | -69 | L1 |
![]() | 11 | 21 | .344 | 7-10 | 3-7 | 4-16 | 2336 | 2419 | -83 | L5 |
![]() | 11 | 21 | .344 | 8-11 | 3-9 | 6-14 | 1969 | 2178 | -209 | L5 |
Sun Belt
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 8 | .724 | 12-1 | 7-6 | 12-3 | 2043 | 1834 | +209 | L2 |
![]() | 21 | 12 | .636 | 15-3 | 4-8 | 9-7 | 2362 | 2111 | +251 | L1 |
![]() | 20 | 12 | .625 | 10-3 | 8-6 | 10-6 | 2214 | 2100 | +114 | L2 |
![]() | 18 | 11 | .621 | 11-3 | 6-7 | 8-7 | 2055 | 1974 | +81 | L1 |
![]() | 18 | 11 | .621 | 8-4 | 6-6 | 9-5 | 2049 | 1906 | +143 | L1 |
![]() | 19 | 14 | .576 | 13-7 | 5-5 | 8-8 | 2404 | 2156 | +248 | L1 |
![]() | 19 | 15 | .559 | 11-5 | 6-7 | 12-6 | 2281 | 2146 | +135 | L2 |
![]() | 16 | 15 | .516 | 7-6 | 6-8 | 8-9 | 2203 | 2151 | +52 | L1 |
![]() | 13 | 16 | .448 | 7-5 | 4-9 | 5-11 | 1927 | 1903 | +24 | L1 |
![]() | 13 | 18 | .419 | 8-7 | 5-10 | 5-13 | 2246 | 2304 | -58 | L6 |
![]() | 11 | 18 | .379 | 8-4 | 3-13 | 7-10 | 1948 | 1993 | -45 | L4 |
![]() | 9 | 19 | .321 | 6-7 | 1-10 | 3-11 | 1868 | 2047 | -179 | L1 |
Northeast
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 6 | .778 | 12-1 | 9-5 | 13-3 | 2010 | 1747 | +263 | L1 |
![]() | 22 | 10 | .688 | 14-1 | 7-7 | 15-2 | 2497 | 2348 | +149 | L1 |
![]() | 16 | 14 | .533 | 12-1 | 4-13 | 12-6 | 2245 | 2204 | +41 | L1 |
![]() | 14 | 16 | .467 | 7-7 | 7-9 | 9-8 | 1843 | 1931 | -88 | W1 |
![]() | 14 | 16 | .467 | 8-5 | 6-11 | 9-7 | 1984 | 1958 | +26 | L1 |
![]() | 10 | 20 | .333 | 6-7 | 4-13 | 6-10 | 2180 | 2254 | -74 | L1 |
![]() | 10 | 20 | .333 | 3-9 | 7-9 | 7-11 | 2017 | 2116 | -99 | L3 |
![]() | 9 | 21 | .300 | 4-8 | 5-13 | 5-13 | 2058 | 2205 | -147 | L2 |
![]() | 8 | 24 | .250 | 4-7 | 4-15 | 4-13 | 1977 | 2308 | -331 | L1 |
![]() | 4 | 22 | .154 | 3-6 | 1-16 | 4-11 | 1748 | 2058 | -310 | L2 |
Ohio Valley
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 31 | 3 | .912 | 15-0 | 11-1 | 18-0 | 2690 | 2150 | +540 | L1 |
![]() | 25 | 8 | .758 | 13-1 | 10-5 | 15-3 | 2583 | 2264 | +319 | L2 |
![]() | 23 | 11 | .676 | 12-2 | 9-8 | 13-5 | 2379 | 2158 | +221 | L1 |
![]() | 14 | 18 | .438 | 8-5 | 5-11 | 8-9 | 2418 | 2473 | -55 | L1 |
![]() | 14 | 18 | .438 | 8-5 | 5-11 | 8-10 | 2282 | 2246 | +36 | L1 |
![]() | 12 | 17 | .414 | 6-5 | 6-11 | 8-10 | 1875 | 2004 | -129 | L1 |
![]() | 11 | 21 | .344 | 8-5 | 3-13 | 5-13 | 2161 | 2238 | -77 | L1 |
![]() | 11 | 21 | .344 | 7-7 | 3-12 | 7-10 | 2328 | 2357 | -29 | L1 |
![]() | 8 | 22 | .267 | 5-8 | 2-13 | 4-14 | 2067 | 2206 | -139 | L7 |
![]() | 5 | 26 | .161 | 4-9 | 1-16 | 3-15 | 1746 | 2205 | -459 | L6 |
Mountain West
W | L | PCT | HOME | AWAY | CONF | PF | PA | DIFF | STR | |
---|---|---|---|---|---|---|---|---|---|---|
