Tomorrow | Spread | Total | MoneyLine |
---|---|---|---|
2:00AM Georgia Swarm | +1.5 −115 | O 23.5 −105 | +135 |
2:00AM Colorado Mammoth | -1.5 −115 | U 23.5 −125 | −165 |
11:00PM Calgary Roughnecks | +1.5 +100 | OÂ 24.5 +100 | +150 |
11:00PM Halifax Thunderbirds | -1.5 −130 | U 24.5 −130 | −185 |
SUN FEB 5TH | Spread | Total | MoneyLine |
---|---|---|---|
12:00AM New York Riptide | +2.5 −120 | O 24.5 −120 | +200 |
12:00AM Toronto Rock | -2.5 −110 | U 24.5 −110 | −250 |
12:00AM Albany FireWolves | +1.5 −150 | O 23.5 −115 | −105 |
12:00AM Philadelphia Wings | -1.5 +120 | U 23.5 −115 | −125 |
12:30AM Rochester Knighthawks | +1.5 −120 | O 24.5 −110 | +130 |
12:30AM Buffalo Bandits | -1.5 −110 | U 24.5 −120 | −160 |
3:00AM Panther City Lacrosse Club | +1.5 +100 | OÂ 23.5 +100 | +150 |
3:00AM San Diego Seals | -1.5 −130 | U 23.5 −130 | −185 |
New to Sports Betting? Click for some helpful tips before you get started!