Today | TOTAL GOALS - PERIOD 3 | MONEYLINE - PERIOD 3 | |
---|---|---|---|
3:30PM Pelicans | O 1.5 -159 | -265 | |
3:30PM Jukurit | U 1.5 +116 | +175 | |
3:30PM KalPa | O 1.5 -136 | -245 | |
3:30PM Ässät | U 1.5 +100 | +163 | |
3:30PM Vaasan Sport | O 1.5 -139 | +188 | |
3:30PM HIFK | U 1.5 +102 | -286 | |
3:30PM KooKoo | O 1.5 -162 | -275 | |
3:30PM JYP | U 1.5 +118 | +180 | |
3:30PM TPS | O 1.5 -132 | +133 | |
3:30PM Lukko | U 1.5 -104 | -200 | |
3:30PM SaiPa | O 1.5 -127 | +165 | |
3:30PM HPK | U 1.5 -107 | -250 | |
3:30PM Kärpät | O 1.5 -127 | +100 | |
3:30PM Tappara | U 1.5 -107 | -143 |
New to Sports Betting? Click for some helpful tips before you get started!