THU DEC 26TH | Spread | Total | Moneyline |
---|---|---|---|
-7 −110 | O 50 −110 | −250 | |
+7 −110 | U 50 −110 | +205 | |
+7 −112 | O 50.5 −108 | +210 | |
-7 −108 | U 50.5 −112 | −258 |
FRI DEC 27TH | Spread | Total | Moneyline |
---|---|---|---|
+8 −110 | O 53 −110 | +245 | |
-8 −110 | U 53 −110 | −305 | |
-3 −110 | O 43 −110 | −155 | |
+3 −110 | U 43 −110 | +130 | |
-3 −108 | O 51.5 −110 | −148 | |
+3 −112 | U 51.5 −110 | +124 |
SUN DEC 29TH | Spread | Total | Moneyline |
---|---|---|---|
+4 −110 | O 54.5 −110 | +170 | |
-4 −110 | U 54.5 −110 | −205 | |
+16.5 −108 | O 44 −115 | +525 | |
-16.5 −112 | U 44 −105 | −750 |
WED JAN 1ST | Spread | Total | Moneyline |
---|---|---|---|
-11 −108 | O 52 −112 | −425 | |
+11 −112 | U 52 −108 | +330 | |
-14 −112 | O 52 −110 | −650 | |
+14 −108 | U 52 −110 | +470 | |
-2.5 −112 | O 55 −108 | −135 | |
+2.5 −108 | U 55 −112 | +114 |
FRI JAN 3RD | Spread | Total | Moneyline |
---|---|---|---|
+14.5 −110 | O 52 −112 | +440 | |
-14.5 −110 | U 52 −108 | −600 | |
+13.5 −108 | O 64 −110 | +360 | |
-13.5 −112 | U 64 −110 | −470 |
SAT JAN 4TH | Spread | Total | Moneyline |
---|---|---|---|
-6.5 −110 | O 42.5 −108 | −245 | |
+6.5 −110 | U 42.5 −112 | +200 | |
-2 −110 | O 51 −112 | −122 | |
+2 −110 | U 51 −108 | +102 |
FRI JAN 10TH | Spread | ||
---|---|---|---|
12:30AM Notre Dame | -12.5 −110 | ||
12:30AM Boise State | +12.5 −110 | ||
12:30AM Notre Dame | -1.5 −110 | ||
12:30AM Penn State | +1.5 −110 | ||
12:30AM Penn State | +2 −110 | ||
12:30AM Georgia | -2 −110 | ||
12:30AM Boise State | +13 −110 | ||
12:30AM Georgia | -13 −110 |
SAT JAN 11TH | Spread | ||
---|---|---|---|
12:30AM Ohio State | -2 −110 | ||
12:30AM Texas | +2 −110 | ||
12:30AM Ohio State | -14 −110 | ||
12:30AM Arizona State | +14 −110 | ||
12:30AM Arizona State | +13.5 −110 | ||
12:30AM Oregon | -13.5 −110 | ||
12:30AM Texas | +1.5 −110 | ||
12:30AM Oregon | -1.5 −110 |
New to Sports Betting? Click for some helpful tips before you get started!