SAT FEB 22ND | Moneyline | ||
---|---|---|---|
11:15PM Modestas Bukauskas | −310 | ||
11:15PM Raffael Cerqueira | +250 |
SUN FEB 23RD | Moneyline | ||
---|---|---|---|
12:15AM Ricky Simon | +240 | ||
12:15AM Javid Basharat | −298 | ||
2:45AM Ion Cutelaba | +114 | ||
2:45AM Ibo Aslan | −135 | ||
3:45AM Jean Silva | −575 | ||
3:45AM Melsik Baghdasaryan | +425 | ||
4:15AM Brendan Allen | +235 | ||
4:15AM Anthony Hernandez | −290 | ||
4:45AM Henry Cejudo | +225 | ||
4:45AM Song Yadong | −278 |
SUN MAR 9TH | Moneyline | ||
---|---|---|---|
4:00AM Justin Gaethje | −155 | ||
4:00AM Daniel Hooker | +130 | ||
6:00AM Alex Pereira | −120 | ||
6:00AM Magomed Ankalaev | +100 |
SAT MAR 22ND | Moneyline | ||
---|---|---|---|
11:00PM Jan Blachowicz | +225 | ||
11:00PM Carlos Ulberg | −278 |
SUN APR 13TH | Moneyline | ||
---|---|---|---|
4:00AM Gilbert Burns | +310 | ||
4:00AM Michael Morales | −395 |
WED DEC 31ST | Moneyline | ||
---|---|---|---|
10:00PM Dan Hooker | +120 | ||
10:00PM Conor McGregor | −142 |
THU JAN 1ST | Moneyline | ||
---|---|---|---|
5:00AM Jon Jones | +120 | ||
5:00AM Tom Aspinall | −142 |
New to Sports Betting? Click for some helpful tips before you get started!