Today | Spread | Total | Moneyline |
---|---|---|---|
7:00PM Luca Brecel | -1.5 −170 | O 5.5 −145 | −370 |
7:00PM Stuart Carrington | +1.5 +115 | UÂ 5.5 +100 | +245 |
7:00PM Noppon Saengkham | -1.5 −145 | O 5.5 −160 | −300 |
7:00PM Dylan Emery | +1.5 +100 | UÂ 5.5 +110 | +205 |
7:00PM Hossein Vafaei | -1.5 +115 | O 5.5 −190 | −170 |
7:00PM Fan Zhengyi | +1.5 −165 | U 5.5 +130 | +125 |
7:00PM Chris Wakelin | -1.5 −105 | O 5.5 −180 | −205 |
7:00PM Michael Holt | +1.5 −140 | U 5.5 +125 | +145 |
8:00PM Allister Carter | -1.5 −140 | O 5.5 −160 | −295 |
8:00PM Thor Chuan Leong | +1.5 −105 | U 5.5 +110 | +200 |
8:00PM Jack Lisowski | -3.5 +125 | O 4.5 −150 | −5000 |
8:00PM Joshua Cooper | +3.5 −180 | U 4.5 +105 | +950 |
New to Sports Betting? Click for some helpful tips before you get started!