WED MAR 29TH | Puck Line | Total | Moneyline |
---|---|---|---|
9:433rd Period ![]() NY Islanders | +1.5 −1450 | O 3.5 +180 | −125 |
9:433rd Period ![]() WAS Capitals | -1.5 +800 | U 3.5 −220 | −105 |
13:343rd Period ![]() FLA Panthers | +1.5 −425 | O 3.5 −135 | +140 |
13:343rd Period ![]() TOR Maple Leafs | -1.5 +320 | U 3.5 +105 | −175 |
Today | Puck Line | Total | Moneyline |
---|---|---|---|
+1.5 −190 | O 6 +100 | +140 | |
-1.5 +160 | U 6 −120 | −165 | |
+1.5 +140 | O 6.5 −120 | +360 | |
-1.5 −165 | U 6.5 +100 | −450 | |
11:00PM ![]() WAS Capitals | +1.5 −155 | O 6 −120 | +160 |
11:00PM ![]() TB Lightning | -1.5 +135 | U 6 +100 | −190 |
11:00PM ![]() NY Rangers | +1.5 −215 | O 6.5 +105 | +115 |
11:00PM ![]() NJ Devils | -1.5 +185 | U 6.5 −125 | −135 |
11:00PM ![]() PHI Flyers | +1.5 −190 | O 6.5 −110 | +130 |
11:00PM ![]() OTT Senators | -1.5 +160 | U 6.5 −110 | −150 |
11:00PM ![]() NSH Predators | +1.5 −155 | O 6.5 −105 | +165 |
11:00PM ![]() PIT Penguins | -1.5 +135 | U 6.5 −115 | −195 |
11:00PM ![]() FLA Panthers | -1.5 +115 | O 6.5 −125 | −215 |
11:00PM ![]() MTL Canadiens | +1.5 −135 | U 6.5 +105 | +185 |
11:30PM ![]() CAR Hurricanes | -1.5 +115 | O 6 −115 | −215 |
11:30PM ![]() DET Red Wings | +1.5 −135 | U 6 −105 | +185 |
Tomorrow | Puck Line | Total | Moneyline |
---|---|---|---|
12:30AM ![]() STL Blues | -1.5 +155 | O 6 −125 | −150 |
12:30AM ![]() CHI Blackhawks | +1.5 −180 | U 6 +105 | +130 |
1:00AM ![]() LA Kings | +1.5 −175 | O 7 +100 | +135 |
1:00AM ![]() EDM Oilers | -1.5 +150 | U 7 −120 | −155 |
2:00AM ![]() ANA Ducks | +1.5 +105 | O 6.5 −115 | +265 |
2:00AM ![]() SEA Kraken | -1.5 −125 | U 6.5 −105 | −320 |
2:30AM ![]() VGK Golden Knights | -1.5 +145 | O 6.5 −110 | −165 |
2:30AM ![]() SJ Sharks | +1.5 −170 | U 6.5 −110 | +140 |
Through the first quarter of the NHL season, there's been plenty of big surprises. The Boston Bruins and New Jersey Devils got off to very hot starts, with the Bruins setting an NHL record by landing 13 straight home wins to start the season. The Devils began the 2022-23 season well outside the top 10 in the Stanley Cup NHL Championship odds, but after their first 23 games, the Devils rocketed up to the top five.
The standings in the Western Conference have been much tighter. Through 20+ games, the top seven teams all registered between 24 and 35 points, with the Vegas Golden Knights getting off to the best start in the conference. Unsurprisingly, Edmonton Oilers star Connor McDavid got out to the lead in NHL scoring and emerged as the early favorite to win the Hart Trophy. Dallas Stars forward Jason Robertson was the biggest individual surprise in the early part of the season as he registered 36 points in his first 23 games to put himself in the mix in the Art Ross scoring race.
The market for the Vezina Trophy, which goes to the top goalie, remains tight with Ilya Sorokin, Connor Hellebuyck, and Linus Ullmark all off to great starts. Sorokin jumped out as the betting favorite to win the Vezina Trophy after his first 17 games saw him produce a .933 save percentage with a 2.18 goals against average.
The 2022-2023 season starts October 2022.
The Colorado Avalanche won the 2021-2022 Stanley Cup.
The Colorado Avalanche are favored to win the 2022-2023 Stanley Cup.
New to Sports Betting? Click for some helpful tips before you get started!