THU MAY 26TH | SPREAD | TOTAL | MONEYLINE |
---|---|---|---|
6:15PM Jonny Clayton | -2.5 +100 | OÂ 9.5 +110 | -300 |
6:15PM Gary Anderson | +2.5 -135 | UÂ 9.5 -150 | +230 |
6:50PM Joe Cullen | +1.5 -140 | OÂ 9.5 -120 | +110 |
6:50PM Peter Wright | -1.5 +105 | UÂ 9.5 -115 | -135 |
7:20PM Michael Van Gerwen | -1.5 -120 | OÂ 9.5 +100 | -220 |
7:20PM Michael Smith | +1.5 -115 | UÂ 9.5 -135 | +175 |
7:50PM James Wade | +1.5 -135 | OÂ 9.5 -120 | +125 |
7:50PM Gerwyn Price | -1.5 +100 | UÂ 9.5 -115 | -155 |
New to Sports Betting? Click for some helpful tips before you get started!