Today | RUN LINE | TOTAL | MONEYLINE |
---|---|---|---|
6th ![]() WAS Nationals | +6.5 -130 | OÂ 10.5 +105 | +1600 |
6th ![]() PHI Phillies | -6.5 +100 | UÂ 10.5 -135 | -7000 |
7th ![]() PIT Pirates | -6.5 -130 | OÂ 10.5 -150 | -3000 |
7th ![]() BAL Orioles | +6.5 +100 | UÂ 10.5 +120 | +1200 |
9th ![]() TB Rays | -1.5 +220 | -140 | |
9th ![]() DET Tigers | +1.5 -280 | +110 | |
6th ![]() CIN Reds | +1.5 -235 | OÂ 5.5 +130 | +175 |
6th ![]() MIL Brewers | -1.5 +190 | UÂ 5.5 -160 | -215 |
6th ![]() TOR Blue Jays | -2.5 +120 | OÂ 5.5 +110 | -625 |
6th ![]() MIN Twins | +2.5 -150 | UÂ 5.5 -140 | +440 |
7th ![]() BOS Red Sox | +3.5 -120 | OÂ 8.5 +105 | +750 |
7th ![]() KC Royals | -3.5 -110 | UÂ 8.5 -135 | -1300 |
4th ![]() NY Yankees | +1.5 +100 | OÂ 15.5 +100 | +230 |
4th ![]() STL Cardinals | -1.5 -130 | UÂ 15.5 -130 | -290 |
4th ![]() CHI White Sox | -2.5 -110 | OÂ 9.5 +105 | -400 |
4th ![]() TEX Rangers | +2.5 -120 | UÂ 9.5 -135 | +300 |
4th ![]() MIA Marlins | +1.5 -215 | OÂ 6.5 -115 | +110 |
4th ![]() CHI Cubs | -1.5 +175 | UÂ 6.5 -115 | -140 |
-1.5 -125 | OÂ 7.5 -115 | -180 | |
+1.5 +105 | UÂ 7.5 -105 | +155 | |
+1.5 -180 | OÂ 7 -105 | +125 | |
-1.5 +155 | UÂ 7 -115 | -145 | |
+1.5 -155 | OÂ 8 -110 | +130 | |
-1.5 +135 | UÂ 8 -110 | -150 | |
+1.5 -145 | OÂ 9 -105 | +135 | |
-1.5 +125 | UÂ 9 -115 | -155 | |
+1.5 -175 | OÂ 8.5 -120 | +115 | |
-1.5 +150 | UÂ 8.5 +100 | -135 |
Tomorrow | RUN LINE | TOTAL | MONEYLINE |
---|---|---|---|
11:05PM ![]() TOR Blue Jays Yusei Kikuchi | -1.5 +115 | OÂ 9 -120 | -150 |
11:05PM ![]() BAL Orioles Jordan Lyles | +1.5 -135 | UÂ 9 +100 | +130 |
11:10PM ![]() CIN Reds Justin Dunn | +1.5 +115 | OÂ 8.5 -120 | +230 |
11:10PM ![]() NY Mets Chris Bassitt | -1.5 -135 | UÂ 8.5 +100 | -275 |
TUE AUG 9TH | RUN LINE | TOTAL | MONEYLINE |
---|---|---|---|
12:05AM ![]() WAS Nationals AnÃbal Sánchez | +155 | ||
12:05AM ![]() CHI Cubs Keegan Thompson | -180 | ||
1:40AM ![]() LA Angels José Suarez | +1.5 -210 | O 7 -120 | +105 |
1:40AM ![]() OAK Athletics Cole Irvin | -1.5 +180 | UÂ 7 +100 | -125 |
1:40AM ![]() SF Giants Alex Wood | +1.5 -145 | OÂ 7.5 -120 | +140 |
1:40AM ![]() SD Padres Blake Snell | -1.5 +125 | UÂ 7.5 +100 | -165 |
2:10AM ![]() NY Yankees Jameson Taillon | -1.5 +145 | OÂ 7.5 -110 | -120 |
2:10AM ![]() SEA Mariners Logan Gilbert | +1.5 -170 | UÂ 7.5 -110 | +100 |
The All-Star break is over and the second half of the 2022 MLB regular season is beginning, and the landscape for betting and odds looks to be largely the same as where it left off. The Los Angeles Dodgers still lead the way in World Series odds coming out of the break followed by the New York Yankees, Houston Astros, New York Mets and Atlanta Braves. This is a similar picture to what’s held up for most of the 2022 season though teams like the Toronto Blue Jays and Chicago White Sox have started to drift further into the second tier of contenders. The top three favorites – Dodgers, Yankees and Astros – have all taken massive leads in their divisions as well and all three teams are north of 20 to 1 favorites to earn divisional titles entering the second half of play.
When it comes to player awards there’s a lot more that’s changed with new favorites in just about every category. Shohei Ohtani was actually favored to win AL MVP for much of the first few months before being overtaken by Aaron Judge, but he has since regained the lead in the betting odds largely due to his prowess on the mound. Paul Goldschmidt has moved into the driver’s seat for MVP in the NL as Manny Machado and Mookie Betts have moved backwards due to injuries and missed playing time. Corbin Burnes and Justin Verlander are still in contention for their respective Cy Young trophies just as they were in the Spring, but they’re both now in second place in the betting odds as they’ve been passed by Shane McClanahan in the AL and Sandy Alcantara in the NL. For Rookie of the Year, Spencer Strider holds a narrow lead over his teammate Michael Harris in the NL while Julio Rodriguez has surged ahead of Jeremy Pena and Bobby Witt Jr. in the AL.
The Atlanta Braves defeated the Houston Astros in the 2021 World Series, winning the series in six games.
The Los Angeles Dodgers are the favorites to win the 2022 World Series at +500 as of the start of Spring Training.
Shohei Ohtani won the 2021 American League MVP, and Bryce Harper won the 2021 National League MVP.
Opening Day for the 2022 MLB season is set for April 7. It was originally schedule to be March 31 before being pushed back by one week.
Robbie Ray won the 2021 American League Cy Young, and Corbin Burnes won the 2021 National League Cy Young.