PLAYER | OVER | UNDER |
---|---|---|
Aaron Hicks | O 0.5 +500 | U 0.5 -1000 |
Aaron Judge | O 0.5 +230 | U 0.5 -330 |
Anthony Rizzo | O 0.5 +390 | U 0.5 -650 |
Christian Bethancourt | O 0.5 +500 | U 0.5 -900 |
Cristian Pache | O 0.5 +800 | U 0.5 -2500 |
DJ LeMahieu | O 0.5 +650 | U 0.5 -1400 |
Elvis Andrus | O 0.5 +850 | U 0.5 -2500 |
Giancarlo Stanton | O 0.5 +245 | U 0.5 -360 |
Gleyber Torres | O 0.5 +425 | U 0.5 -700 |
Isiah Kiner-Falefa | O 0.5 +1000 | U 0.5 -4000 |
Jose Trevino | O 0.5 +650 | U 0.5 -1400 |
Josh Donaldson | O 0.5 +275 | U 0.5 -400 |
Ramon Laureano | O 0.5 +550 | U 0.5 -1100 |
Sean Murphy | O 0.5 +390 | U 0.5 -650 |
Seth Brown | O 0.5 +320 | U 0.5 -475 |
Sheldon Neuse | O 0.5 +750 | U 0.5 -2000 |
Stephen Vogt | O 0.5 +550 | U 0.5 -1100 |
Tony Kemp | O 0.5 +850 | U 0.5 -2500 |
PLAYER | OVER | UNDER |
---|---|---|
Bligh Madris | O 0.5 +550 | U 0.5 -1000 |
Bryan Reynolds | O 0.5 +370 | U 0.5 -600 |
Cesar Hernandez | O 0.5 +750 | U 0.5 -2000 |
Daniel Vogelbach | O 0.5 +340 | U 0.5 -550 |
Jack Suwinski | O 0.5 +400 | U 0.5 -700 |
Josh Bell | O 0.5 +450 | U 0.5 -800 |
Josh VanMeter | O 0.5 +600 | U 0.5 -1400 |
Juan Soto | O 0.5 +450 | U 0.5 -800 |
Ke'Bryan Hayes | O 0.5 +500 | U 0.5 -1000 |
Keibert Ruiz | O 0.5 +500 | U 0.5 -1000 |
Lane Thomas | O 0.5 +500 | U 0.5 -1000 |
Luis Garcia (WAS) | O 0.5 +650 | U 0.5 -1400 |
Maikel Franco | O 0.5 +600 | U 0.5 -1200 |
Michael Chavis | O 0.5 +500 | U 0.5 -900 |
Michael Perez | O 0.5 +500 | U 0.5 -900 |
Nelson Cruz | O 0.5 +320 | U 0.5 -500 |
Oneil Cruz | O 0.5 +330 | U 0.5 -525 |
Yadiel Hernandez | O 0.5 +550 | U 0.5 -1100 |
PLAYER | OVER | UNDER |
---|---|---|
Alex Bregman | O 0.5 +500 | U 0.5 -900 |
Brandon Nimmo | O 0.5 +700 | U 0.5 -1600 |
Chas McCormick | O 0.5 +500 | U 0.5 -900 |
Eduardo Escobar | O 0.5 +600 | U 0.5 -1200 |
Francisco Lindor | O 0.5 +475 | U 0.5 -800 |
J.D. Davis | O 0.5 +425 | U 0.5 -750 |
Jake Meyers | O 0.5 +850 | U 0.5 -2500 |
James McCann | O 0.5 +700 | U 0.5 -1600 |
Jeff McNeil | O 0.5 +850 | U 0.5 -3000 |
Jeremy Pena | O 0.5 +425 | U 0.5 -750 |
Jose Altuve | O 0.5 +475 | U 0.5 -800 |
Kyle Tucker | O 0.5 +400 | U 0.5 -700 |
Mark Canha | O 0.5 +750 | U 0.5 -2000 |
Martin Maldonado | O 0.5 +650 | U 0.5 -1400 |
Pete Alonso | O 0.5 +295 | U 0.5 -450 |
Starling Marte | O 0.5 +650 | U 0.5 -1400 |
Yordan Alvarez | O 0.5 +300 | U 0.5 -450 |
Yuli Gurriel | O 0.5 +600 | U 0.5 -1200 |
PLAYER | OVER | UNDER |
---|---|---|
Adolis Garcia | O 0.5 +295 | U 0.5 -450 |
Andrew Benintendi | O 0.5 +750 | U 0.5 -2000 |
Bobby Witt Jr. | O 0.5 +475 | U 0.5 -900 |
Brad Miller | O 0.5 +700 | U 0.5 -1800 |
Corey Seager | O 0.5 +425 | U 0.5 -750 |
Hunter Dozier | O 0.5 +500 | U 0.5 -1000 |
Jonah Heim | O 0.5 +600 | U 0.5 -1400 |
Josh Smith | O 0.5 +800 | U 0.5 -2000 |
Kole Calhoun | O 0.5 +450 | U 0.5 -800 |
Kyle Isbel | O 0.5 +850 | U 0.5 -2500 |
Marcus Semien | O 0.5 +350 | U 0.5 -550 |
Michael A. Taylor | O 0.5 +750 | U 0.5 -1800 |
MJ Melendez | O 0.5 +550 | U 0.5 -1100 |
Nathaniel Lowe | O 0.5 +750 | U 0.5 -2000 |
Steven Duggar | O 0.5 +1000 | U 0.5 -4000 |
Vinnie Pasquantino | O 0.5 +600 | U 0.5 -1200 |
Whit Merrifield | O 0.5 +900 | U 0.5 -3000 |
PLAYER | OVER | UNDER |
---|---|---|
Brandon Belt | O 0.5 +450 | U 0.5 -800 |
Curt Casali | O 0.5 +650 | U 0.5 -1600 |
Darin Ruf | O 0.5 +550 | U 0.5 -1000 |
Evan Longoria | O 0.5 +450 | U 0.5 -800 |
Javier Baez | O 0.5 +500 | U 0.5 -900 |
Jeimer Candelario | O 0.5 +650 | U 0.5 -1400 |
Joc Pederson | O 0.5 +390 | U 0.5 -650 |
Jonathan Schoop | O 0.5 +600 | U 0.5 -1400 |
Miguel Cabrera | O 0.5 +800 | U 0.5 -2000 |
Mike Yastrzemski | O 0.5 +550 | U 0.5 -1000 |
Riley Greene | O 0.5 +1000 | U 0.5 -5000 |
Robbie Grossman | O 0.5 +900 | U 0.5 -3000 |
Spencer Torkelson | O 0.5 +650 | U 0.5 -1400 |
Thairo Estrada | O 0.5 +900 | U 0.5 -3000 |
Tommy La Stella | O 0.5 +900 | U 0.5 -3000 |
Tucker Barnhart | O 0.5 +1200 | U 0.5 -20000 |
Victor Reyes | O 0.5 +1100 | U 0.5 -8000 |
Wilmer Flores | O 0.5 +500 | U 0.5 -1000 |
PLAYER | OVER | UNDER |
---|---|---|
Adam Frazier | O 0.5 +1100 | U 0.5 -8000 |
Adley Rutschman | O 0.5 +400 | U 0.5 -700 |
Anthony Santander | O 0.5 +330 | U 0.5 -500 |
Austin Hays | O 0.5 +350 | U 0.5 -575 |
Cal Raleigh | O 0.5 +340 | U 0.5 -525 |
Carlos Santana | O 0.5 +400 | U 0.5 -700 |
Cedric Mullins | O 0.5 +380 | U 0.5 -650 |
Dylan Moore | O 0.5 +550 | U 0.5 -1100 |
Eugenio Suarez | O 0.5 +330 | U 0.5 -500 |
J.P. Crawford | O 0.5 +750 | U 0.5 -2000 |
Jesse Winker | O 0.5 +450 | U 0.5 -800 |
Jonathan Arauz | O 0.5 +800 | U 0.5 -2500 |
Jorge Mateo | O 0.5 +600 | U 0.5 -1400 |
Julio Rodriguez | O 0.5 +400 | U 0.5 -650 |
Justin Upton | O 0.5 +425 | U 0.5 -750 |
Rougned Odor | O 0.5 +360 | U 0.5 -575 |
Ryan Mountcastle | O 0.5 +320 | U 0.5 -500 |
Trey Mancini | O 0.5 +330 | U 0.5 -525 |
PLAYER | OVER | UNDER |
---|---|---|
Adam Duvall | O 0.5 +320 | U 0.5 -500 |
Alec Bohm | O 0.5 +800 | U 0.5 -2500 |
Austin Riley | O 0.5 +275 | U 0.5 -400 |
Bryson Stott | O 0.5 +750 | U 0.5 -1800 |
Dansby Swanson | O 0.5 +340 | U 0.5 -525 |
Didi Gregorius | O 0.5 +700 | U 0.5 -1600 |
Garrett Stubbs | O 0.5 +1000 | U 0.5 -5000 |
Guillermo Heredia | O 0.5 +650 | U 0.5 -1400 |
J.T. Realmuto | O 0.5 +600 | U 0.5 -1200 |
Kyle Schwarber | O 0.5 +265 | U 0.5 -390 |
Marcell Ozuna | O 0.5 +340 | U 0.5 -525 |
Matt Olson | O 0.5 +350 | U 0.5 -550 |
Michael Harris | O 0.5 +900 | U 0.5 -3500 |
Nick Castellanos | O 0.5 +500 | U 0.5 -900 |
Odubel Herrera | O 0.5 +700 | U 0.5 -1600 |
Orlando Arcia | O 0.5 +600 | U 0.5 -1200 |
Rhys Hoskins | O 0.5 +360 | U 0.5 -575 |
Travis d'Arnaud | O 0.5 +425 | U 0.5 -700 |
PLAYER | OVER | UNDER |
---|---|---|
Alejandro Kirk | O 0.5 +475 | U 0.5 -900 |
Alex Verdugo | O 0.5 +900 | U 0.5 -3000 |
Bo Bichette | O 0.5 +450 | U 0.5 -750 |
Christian Vazquez | O 0.5 +1100 | U 0.5 -6000 |
Franchy Cordero | O 0.5 +650 | U 0.5 -1600 |
George Springer | O 0.5 +340 | U 0.5 -550 |
J.D. Martinez | O 0.5 +550 | U 0.5 -1100 |
Jackie Bradley Jr. | O 0.5 +850 | U 0.5 -2500 |
Lourdes Gurriel Jr. | O 0.5 +500 | U 0.5 -900 |
Matt Chapman | O 0.5 +380 | U 0.5 -650 |
Rafael Devers | O 0.5 +340 | U 0.5 -550 |
Raimel Tapia | O 0.5 +1000 | U 0.5 -5000 |
Rob Refsnyder Home Runs | O 0.5 +850 | U 0.5 -2500 |
Santiago Espinal | O 0.5 +850 | U 0.5 -2500 |
Teoscar Hernandez | O 0.5 +370 | U 0.5 -600 |
Trevor Story | O 0.5 +500 | U 0.5 -1000 |
Vladimir Guerrero Jr. | O 0.5 +330 | U 0.5 -525 |
Xander Bogaerts | O 0.5 +650 | U 0.5 -1400 |
PLAYER | OVER | UNDER |
---|---|---|
Alex Kirilloff | O 0.5 +500 | U 0.5 -900 |
Amed Rosario | O 0.5 +500 | U 0.5 -900 |
Andres Gimenez | O 0.5 +600 | U 0.5 -1200 |
Byron Buxton | O 0.5 +245 | U 0.5 -350 |
Carlos Correa | O 0.5 +380 | U 0.5 -600 |
Franmil Reyes | O 0.5 +265 | U 0.5 -390 |
Gary Sanchez | O 0.5 +310 | U 0.5 -475 |
Gio Urshela | O 0.5 +650 | U 0.5 -1400 |
Jorge Polanco | O 0.5 +380 | U 0.5 -600 |
Jose Ramirez | O 0.5 +360 | U 0.5 -575 |
Josh Naylor | O 0.5 +450 | U 0.5 -750 |
Luis Arraez | O 0.5 +850 | U 0.5 -3000 |
Luke Maile | O 0.5 +700 | U 0.5 -1800 |
Max Kepler | O 0.5 +450 | U 0.5 -800 |
Myles Straw | O 0.5 +1000 | U 0.5 -5000 |
Oscar Gonzalez | O 0.5 +400 | U 0.5 -650 |
Ryan Jeffers | O 0.5 +425 | U 0.5 -700 |
Steven Kwan | O 0.5 +900 | U 0.5 -3000 |
PLAYER | OVER | UNDER |
---|---|---|
Brendan Rodgers | O 0.5 +425 | U 0.5 -750 |
C.J. Cron | O 0.5 +295 | U 0.5 -450 |
Charlie Blackmon | O 0.5 +500 | U 0.5 -1000 |
Chris Taylor | O 0.5 +300 | U 0.5 -450 |
Cody Bellinger | O 0.5 +320 | U 0.5 -475 |
Connor Joe | O 0.5 +450 | U 0.5 -750 |
Eddy Alvarez | O 0.5 +600 | U 0.5 -1200 |
Elias Diaz | O 0.5 +500 | U 0.5 -900 |
Freddie Freeman | O 0.5 +330 | U 0.5 -525 |
Gavin Lux | O 0.5 +650 | U 0.5 -1400 |
Jose Iglesias | O 0.5 +750 | U 0.5 -1800 |
Justin Turner | O 0.5 +350 | U 0.5 -550 |
Kris Bryant | O 0.5 +340 | U 0.5 -525 |
Max Muncy | O 0.5 +255 | U 0.5 -370 |
Randal Grichuk | O 0.5 +400 | U 0.5 -650 |
Ryan McMahon | O 0.5 +550 | U 0.5 -1100 |
Trea Turner | O 0.5 +320 | U 0.5 -475 |
Will Smith | O 0.5 +300 | U 0.5 -450 |
PLAYER | OVER | UNDER |
---|---|---|
AJ Pollock | O 0.5 +475 | U 0.5 -900 |
Andrew Vaughn | O 0.5 +550 | U 0.5 -1000 |
Andrew Velazquez | O 0.5 +600 | U 0.5 -1400 |
Brandon Marsh | O 0.5 +600 | U 0.5 -1400 |
David MacKinnon | O 0.5 +600 | U 0.5 -1200 |
Gavin Sheets | O 0.5 +600 | U 0.5 -1400 |
Jared Walsh | O 0.5 +400 | U 0.5 -650 |
Jose Abreu | O 0.5 +475 | U 0.5 -800 |
Josh Harrison | O 0.5 +900 | U 0.5 -3000 |
Luis Rengifo | O 0.5 +700 | U 0.5 -1800 |
Luis Robert | O 0.5 +450 | U 0.5 -800 |
Max Stassi | O 0.5 +550 | U 0.5 -1200 |
Mike Trout | O 0.5 +195 | U 0.5 -270 |
Shohei Ohtani | O 0.5 +370 | U 0.5 -600 |
Taylor Ward | O 0.5 +425 | U 0.5 -700 |
Tim Anderson | O 0.5 +700 | U 0.5 -1800 |
Yoan Moncada | O 0.5 +600 | U 0.5 -1200 |
The 2022 MLB season has passed the one-quarter mark and many of the MLB odds across all of the various markets have shifted in the weeks since the season began. The Los Angeles Dodgers have predictably been among the best teams in the MLB and are still the World Series favorites at +425, but the group of teams behind them has moved around a bit. The New York Yankees are now second in World Series odds at +550 after taking a commanding lead in the AL East, a division that the Toronto Blue Jays were favored to win before the regular season began. The Houston Astros and Milwaukee Brewers are both playing to expectations and are at +750 and +1000 respectively to win the World Series, but the New York Mets have been somewhat of a surprise and have moved between those two teams at +850. The Mets odds fell slightly right before Opening Day with reports of an injury to Jacob deGrom, and despite the fact that Max Scherzer recently got hurt too, the Mets have taken a commanding lead in the NL East over the Atlanta Braves and Philadelphia Phillies.
Awards races are beginning to take shape as well and the MVP odds already look significantly different in both leagues compared to Opening Day. Manny Machado has had a scorching start to the season and as a result has taken a commanding lead in the NL MVP race, reaching +200 with Mookie Betts closest behind him at +550. For AL MVP, the reigning winner Shohei Ohtani is in the lead at +200 as well, but Aaron Judge somewhat surprisingly has leapfrogged Mike Trout and Vladimir Guerrero Jr. for second place. In the Cy Young odds, last year’s winner Corbin Burnes has the lead in the National League with Carlos Rodon in second, and Justin Verlander is the favorite in the American League after missing the entirety of the 2021 season. Rookie of the Year odds are more bunched up in both leagues but at least for now, Seiya Suzuki of the Cubs and Jeremy Pena of the Astros are the favorites to win those awards.
The Atlanta Braves defeated the Houston Astros in the 2021 World Series, winning the series in six games.
The Los Angeles Dodgers are the favorites to win the 2022 World Series at +500 as of the start of Spring Training.
Shohei Ohtani won the 2021 American League MVP, and Bryce Harper won the 2021 National League MVP.
Opening Day for the 2022 MLB season is set for April 7. It was originally schedule to be March 31 before being pushed back by one week.
Robbie Ray won the 2021 American League Cy Young, and Corbin Burnes won the 2021 National League Cy Young.
New to Sports Betting? Click for some helpful tips before you get started!