PLAYER | OVER | UNDER |
---|---|---|
Bo Bichette | O 0.5 +475 | U 0.5 -900 |
Cavan Biggio | O 0.5 +950 | U 0.5 -3500 |
Gabriel Moreno | O 0.5 +800 | U 0.5 -2500 |
George Springer | O 0.5 +390 | U 0.5 -650 |
Harold Ramirez | O 0.5 +650 | U 0.5 -1400 |
Isaac Paredes | O 0.5 +500 | U 0.5 -1000 |
Josh Lowe | O 0.5 +800 | U 0.5 -2500 |
Kevin Kiermaier | O 0.5 +700 | U 0.5 -1800 |
Lourdes Gurriel Jr. | O 0.5 +550 | U 0.5 -1100 |
Matt Chapman | O 0.5 +390 | U 0.5 -650 |
Randy Arozarena | O 0.5 +550 | U 0.5 -1100 |
Rene Pinto | O 0.5 +650 | U 0.5 -1400 |
Santiago Espinal | O 0.5 +900 | U 0.5 -3000 |
Taylor Walls | O 0.5 +900 | U 0.5 -3500 |
Teoscar Hernandez | O 0.5 +350 | U 0.5 -575 |
Vladimir Guerrero Jr. | O 0.5 +425 | U 0.5 -700 |
Wander Franco | O 0.5 +750 | U 0.5 -1800 |
Yandy Diaz | O 0.5 +750 | U 0.5 -1800 |
PLAYER | OVER | UNDER |
---|---|---|
Aaron Hicks | O 0.5 +500 | U 0.5 -1000 |
Aaron Judge | O 0.5 +230 | U 0.5 -320 |
Amed Rosario | O 0.5 +900 | U 0.5 -3000 |
Andres Gimenez | O 0.5 +750 | U 0.5 -1800 |
DJ LeMahieu | O 0.5 +650 | U 0.5 -1400 |
Franmil Reyes | O 0.5 +550 | U 0.5 -1100 |
Giancarlo Stanton | O 0.5 +230 | U 0.5 -330 |
Gleyber Torres | O 0.5 +370 | U 0.5 -600 |
Jose Ramirez | O 0.5 +450 | U 0.5 -750 |
Jose Trevino | O 0.5 +650 | U 0.5 -1400 |
Josh Naylor | O 0.5 +550 | U 0.5 -1100 |
Marwin Gonzalez | O 0.5 +600 | U 0.5 -1200 |
Matt Carpenter | O 0.5 +550 | U 0.5 -1000 |
Miguel Andujar | O 0.5 +600 | U 0.5 -1200 |
Richie Palacios | O 0.5 +950 | U 0.5 -4000 |
Sandy Leon | O 0.5 +900 | U 0.5 -3500 |
Steven Kwan | O 0.5 +1100 | U 0.5 -8000 |
PLAYER | OVER | UNDER |
---|---|---|
Adley Rutschman | O 0.5 +475 | U 0.5 -900 |
Alex Kirilloff | O 0.5 +500 | U 0.5 -900 |
Anthony Santander | O 0.5 +400 | U 0.5 -650 |
Austin Hays | O 0.5 +390 | U 0.5 -650 |
Byron Buxton | O 0.5 +235 | U 0.5 -340 |
Carlos Correa | O 0.5 +360 | U 0.5 -575 |
Cedric Mullins | O 0.5 +450 | U 0.5 -800 |
Gary Sanchez | O 0.5 +285 | U 0.5 -425 |
Gio Urshela | O 0.5 +600 | U 0.5 -1200 |
Jonathan Arauz | O 0.5 +1000 | U 0.5 -5000 |
Jorge Mateo | O 0.5 +750 | U 0.5 -2000 |
Jorge Polanco | O 0.5 +350 | U 0.5 -550 |
Luis Arraez | O 0.5 +850 | U 0.5 -2500 |
Max Kepler | O 0.5 +425 | U 0.5 -700 |
Nick Gordon | O 0.5 +600 | U 0.5 -1200 |
Rougned Odor | O 0.5 +425 | U 0.5 -700 |
Ryan Mountcastle | O 0.5 +350 | U 0.5 -550 |
Trey Mancini | O 0.5 +450 | U 0.5 -800 |
PLAYER | OVER | UNDER |
---|---|---|
AJ Pollock | O 0.5 +700 | U 0.5 -1600 |
Andrew Vaughn | O 0.5 +750 | U 0.5 -2000 |
Brandon Belt | O 0.5 +550 | U 0.5 -1100 |
Curt Casali | O 0.5 +850 | U 0.5 -3000 |
Darin Ruf | O 0.5 +800 | U 0.5 -2500 |
Evan Longoria | O 0.5 +600 | U 0.5 -1200 |
Gavin Sheets | O 0.5 +950 | U 0.5 -3500 |
Joc Pederson | O 0.5 +450 | U 0.5 -750 |
Jose Abreu | O 0.5 +650 | U 0.5 -1400 |
Josh Harrison | O 0.5 +1200 | U 0.5 -10000 |
LaMonte Wade Jr. | O 0.5 +650 | U 0.5 -1600 |
Luis Robert | O 0.5 +650 | U 0.5 -1400 |
Mike Yastrzemski | O 0.5 +650 | U 0.5 -1400 |
Thairo Estrada | O 0.5 +1000 | U 0.5 -5000 |
Tim Anderson | O 0.5 +950 | U 0.5 -4000 |
Tommy La Stella | O 0.5 +1000 | U 0.5 -6000 |
Yoan Moncada | O 0.5 +900 | U 0.5 -3500 |
PLAYER | OVER | UNDER |
---|---|---|
Avisail Garcia | O 0.5 +390 | U 0.5 -650 |
Brian Anderson | O 0.5 +475 | U 0.5 -900 |
Bryan De La Cruz | O 0.5 +600 | U 0.5 -1200 |
Cesar Hernandez | O 0.5 +550 | U 0.5 -1000 |
Garrett Cooper | O 0.5 +475 | U 0.5 -800 |
Jacob Stallings | O 0.5 +700 | U 0.5 -1800 |
Jesus Aguilar | O 0.5 +340 | U 0.5 -525 |
Jesus Sanchez | O 0.5 +340 | U 0.5 -525 |
Joey Wendle | O 0.5 +500 | U 0.5 -900 |
Josh Bell | O 0.5 +450 | U 0.5 -750 |
Juan Soto | O 0.5 +330 | U 0.5 -525 |
Keibert Ruiz | O 0.5 +475 | U 0.5 -900 |
Luis Garcia (WAS) | O 0.5 +650 | U 0.5 -1400 |
Maikel Franco | O 0.5 +550 | U 0.5 -1000 |
Miguel Rojas | O 0.5 +850 | U 0.5 -2500 |
Nelson Cruz | O 0.5 +275 | U 0.5 -400 |
Victor Robles | O 0.5 +900 | U 0.5 -3500 |
Yadiel Hernandez | O 0.5 +450 | U 0.5 -750 |
PLAYER | OVER | UNDER |
---|---|---|
Alec Bohm | O 0.5 +350 | U 0.5 -575 |
Brendan Donovan | O 0.5 +650 | U 0.5 -1400 |
Darick Hall | O 0.5 +370 | U 0.5 -600 |
Didi Gregorius | O 0.5 +650 | U 0.5 -1400 |
Dylan Carlson | O 0.5 +650 | U 0.5 -1600 |
Ivan Herrera | O 0.5 +750 | U 0.5 -2000 |
J.T. Realmuto | O 0.5 +300 | U 0.5 -450 |
Juan Yepez | O 0.5 +450 | U 0.5 -800 |
Kyle Schwarber | O 0.5 +235 | U 0.5 -340 |
Lars Nootbaar | O 0.5 +650 | U 0.5 -1600 |
Matt Vierling | O 0.5 +425 | U 0.5 -750 |
Nick Castellanos | O 0.5 +250 | U 0.5 -360 |
Nolan Arenado | O 0.5 +290 | U 0.5 -425 |
Nolan Gorman | O 0.5 +370 | U 0.5 -600 |
Paul Goldschmidt | O 0.5 +290 | U 0.5 -425 |
Rhys Hoskins | O 0.5 +195 | U 0.5 -260 |
Tommy Edman | O 0.5 +550 | U 0.5 -1100 |
Yairo Munoz Home Runs | O 0.5 +400 | U 0.5 -700 |
PLAYER | OVER | UNDER |
---|---|---|
Adam Duvall | O 0.5 +285 | U 0.5 -425 |
Aramis Garcia | O 0.5 +600 | U 0.5 -1200 |
Austin Riley | O 0.5 +220 | U 0.5 -310 |
Brandon Drury | O 0.5 +340 | U 0.5 -525 |
Dansby Swanson | O 0.5 +275 | U 0.5 -400 |
Donovan Solano | O 0.5 +550 | U 0.5 -1000 |
Joey Votto | O 0.5 +370 | U 0.5 -525 |
Jonathan India | O 0.5 +360 | U 0.5 -575 |
Kyle Farmer | O 0.5 +600 | U 0.5 -1200 |
Marcell Ozuna | O 0.5 +230 | U 0.5 -330 |
Matt Olson | O 0.5 +250 | U 0.5 -360 |
Matt Reynolds | O 0.5 +650 | U 0.5 -1400 |
Michael Harris | O 0.5 +650 | U 0.5 -1600 |
Nick Senzel | O 0.5 +700 | U 0.5 -1600 |
Orlando Arcia | O 0.5 +425 | U 0.5 -750 |
Ronald Acuna Jr. | O 0.5 +200 | U 0.5 -265 |
Tommy Pham | O 0.5 +360 | U 0.5 -575 |
Travis d'Arnaud | O 0.5 +320 | U 0.5 -475 |
PLAYER | OVER | UNDER |
---|---|---|
Alex Bregman | O 0.5 +500 | U 0.5 -900 |
Andrew Velazquez | O 0.5 +650 | U 0.5 -1400 |
Brandon Marsh | O 0.5 +650 | U 0.5 -1600 |
David MacKinnon | O 0.5 +550 | U 0.5 -1100 |
Jake Meyers | O 0.5 +650 | U 0.5 -1600 |
Jared Walsh | O 0.5 +450 | U 0.5 -800 |
Jeremy Pena | O 0.5 +475 | U 0.5 -900 |
Jose Altuve | O 0.5 +360 | U 0.5 -575 |
Kyle Tucker | O 0.5 +425 | U 0.5 -700 |
Luis Rengifo | O 0.5 +750 | U 0.5 -1800 |
Martin Maldonado | O 0.5 +700 | U 0.5 -1600 |
Mauricio Dubon | O 0.5 +750 | U 0.5 -1800 |
Max Stassi | O 0.5 +500 | U 0.5 -1000 |
Mike Trout | O 0.5 +210 | U 0.5 -300 |
Shohei Ohtani | O 0.5 +290 | U 0.5 -425 |
Taylor Ward | O 0.5 +380 | U 0.5 -650 |
Yordan Alvarez | O 0.5 +380 | U 0.5 -600 |
Yuli Gurriel | O 0.5 +550 | U 0.5 -1100 |
PLAYER | OVER | UNDER |
---|---|---|
Abraham Toro | O 0.5 +500 | U 0.5 -900 |
Cal Raleigh | O 0.5 +320 | U 0.5 -500 |
Carlos Santana | O 0.5 +425 | U 0.5 -700 |
Dylan Moore | O 0.5 +500 | U 0.5 -1000 |
Elvis Andrus | O 0.5 +700 | U 0.5 -1600 |
Eugenio Suarez | O 0.5 +330 | U 0.5 -525 |
Jesse Winker | O 0.5 +450 | U 0.5 -800 |
Julio Rodriguez | O 0.5 +320 | U 0.5 -500 |
Justin Upton | O 0.5 +425 | U 0.5 -750 |
Nick Allen | O 0.5 +1000 | U 0.5 -5000 |
Ramon Laureano | O 0.5 +450 | U 0.5 -800 |
Sam Haggerty | O 0.5 +800 | U 0.5 -2500 |
Sean Murphy | O 0.5 +350 | U 0.5 -550 |
Seth Brown | O 0.5 +275 | U 0.5 -400 |
Sheldon Neuse | O 0.5 +700 | U 0.5 -1800 |
Skye Bolt | O 0.5 +450 | U 0.5 -800 |
Tony Kemp | O 0.5 +750 | U 0.5 -2000 |
Vimael Machin | O 0.5 +600 | U 0.5 -1400 |
PLAYER | OVER | UNDER |
---|---|---|
Andrew Benintendi | O 0.5 +550 | U 0.5 -1100 |
Bobby Witt Jr. | O 0.5 +320 | U 0.5 -500 |
Eric Haase | O 0.5 +330 | U 0.5 -500 |
Hunter Dozier | O 0.5 +380 | U 0.5 -600 |
Javier Baez | O 0.5 +330 | U 0.5 -525 |
Jeimer Candelario | O 0.5 +500 | U 0.5 -900 |
Jonathan Schoop | O 0.5 +500 | U 0.5 -1000 |
Kyle Isbel | O 0.5 +600 | U 0.5 -1200 |
Michael A. Taylor | O 0.5 +500 | U 0.5 -1000 |
Miguel Cabrera | O 0.5 +500 | U 0.5 -1000 |
MJ Melendez | O 0.5 +425 | U 0.5 -750 |
Nicky Lopez | O 0.5 +1200 | U 0.5 -20000 |
Riley Greene | O 0.5 +550 | U 0.5 -1100 |
Robbie Grossman | O 0.5 +550 | U 0.5 -1000 |
Spencer Torkelson | O 0.5 +500 | U 0.5 -900 |
Tucker Barnhart | O 0.5 +900 | U 0.5 -3000 |
Vinnie Pasquantino | O 0.5 +380 | U 0.5 -650 |
Whit Merrifield | O 0.5 +650 | U 0.5 -1600 |
PLAYER | OVER | UNDER |
---|---|---|
Adolis Garcia | O 0.5 +235 | U 0.5 -340 |
Brandon Nimmo | O 0.5 +800 | U 0.5 -2500 |
Corey Seager | O 0.5 +280 | U 0.5 -425 |
Eduardo Escobar | O 0.5 +500 | U 0.5 -900 |
Francisco Lindor | O 0.5 +500 | U 0.5 -900 |
James McCann | O 0.5 +475 | U 0.5 -900 |
Jeff McNeil | O 0.5 +1000 | U 0.5 -6000 |
Jonah Heim | O 0.5 +425 | U 0.5 -700 |
Josh Smith | O 0.5 +750 | U 0.5 -1800 |
Kole Calhoun | O 0.5 +290 | U 0.5 -450 |
Leody Taveras | O 0.5 +700 | U 0.5 -1800 |
Marcus Semien | O 0.5 +285 | U 0.5 -425 |
Mark Canha | O 0.5 +600 | U 0.5 -1200 |
Mitch Garver | O 0.5 +215 | U 0.5 -310 |
Nathaniel Lowe | O 0.5 +500 | U 0.5 -1000 |
Pete Alonso | O 0.5 +275 | U 0.5 -400 |
Starling Marte | O 0.5 +550 | U 0.5 -1100 |
PLAYER | OVER | UNDER |
---|---|---|
Alex Verdugo | O 0.5 +650 | U 0.5 -1600 |
Alfonso Rivas | O 0.5 +1000 | U 0.5 -5000 |
Christian Vazquez | O 0.5 +850 | U 0.5 -3000 |
Christopher Morel | O 0.5 +475 | U 0.5 -800 |
Franchy Cordero | O 0.5 +550 | U 0.5 -1100 |
Ian Happ | O 0.5 +550 | U 0.5 -1000 |
J.D. Martinez | O 0.5 +400 | U 0.5 -650 |
Jackie Bradley Jr. | O 0.5 +750 | U 0.5 -2000 |
Jarren Duran | O 0.5 +550 | U 0.5 -1100 |
Nico Hoerner | O 0.5 +900 | U 0.5 -3000 |
Patrick Wisdom | O 0.5 +275 | U 0.5 -400 |
Rafael Devers | O 0.5 +275 | U 0.5 -400 |
Rafael Ortega | O 0.5 +750 | U 0.5 -1800 |
Trevor Story | O 0.5 +425 | U 0.5 -700 |
Willson Contreras | O 0.5 +425 | U 0.5 -750 |
Xander Bogaerts | O 0.5 +500 | U 0.5 -900 |
Yan Gomes | O 0.5 +700 | U 0.5 -1800 |
PLAYER | OVER | UNDER |
---|---|---|
Austin Nola | O 0.5 +500 | U 0.5 -1000 |
Chris Taylor | O 0.5 +400 | U 0.5 -650 |
CJ Abrams | O 0.5 +800 | U 0.5 -2500 |
Cody Bellinger | O 0.5 +390 | U 0.5 -650 |
Eric Hosmer | O 0.5 +550 | U 0.5 -1100 |
Freddie Freeman | O 0.5 +425 | U 0.5 -750 |
Gavin Lux | O 0.5 +800 | U 0.5 -2500 |
Jake Cronenworth |