Game | Spread | Total | Moneyline |
---|---|---|---|
WAS Commanders | +9 −110 | O 43 −110 | +330 |
PHI Eagles | -9 −110 | U 43 −110 | −425 |
First TD Scorer
Last TD Scorer
Anytime TD Scorer
Anytime Away Touchdown Scorer / Moneyline
Anytime Home Touchdown Scorer / Moneyline
1st PHI Eagles Drive Result
1st PHI Eagles Drive Result Granular
1st WAS Commanders Drive Result
1st WAS Commanders Drive Result Granular
1st PHI Eagles Drive Result Grouped
1st WAS Commanders Drive Result Grouped
PLAYER | OVER | UNDER |
---|---|---|
Jalen Hurts | O 1.5 +100 | U 1.5 −130 |
Sam Howell | O 1.5 +190 | U 1.5 −250 |
PLAYER | OVER | UNDER |
---|---|---|
Jalen Hurts | O 235.5 +100 | U 235.5 −130 |
Sam Howell | O 217.5 −115 | U 217.5 −115 |
Jalen Hurts Alternate Passing Yards
Sam Howell Alternate Passing Yards
PLAYER | OVER | UNDER |
---|---|---|
Antonio Gibson | O 15.5 −115 | U 15.5 −115 |
Brian Robinson Jr. | O 51.5 −115 | U 51.5 −115 |
D'Andre Swift | O 65.5 −115 | U 65.5 −115 |
Jalen Hurts | O 41.5 −115 | U 41.5 −115 |
Sam Howell | O 13.5 −110 | U 13.5 −120 |
PLAYER | OVER | UNDER |
---|---|---|
A.J. Brown | O 74.5 −115 | U 74.5 −115 |
Antonio Gibson | O 16.5 −115 | U 16.5 −115 |
Brian Robinson Jr. | O 7.5 −105 | U 7.5 −125 |
Curtis Samuel | O 31.5 −110 | U 31.5 −120 |
Dallas Goedert | O 36.5 −115 | U 36.5 −115 |
DeVonta Smith | O 61.5 −115 | U 61.5 −115 |
Jahan Dotson | O 38.5 −105 | U 38.5 −125 |
Logan Thomas | O 21.5 −115 | U 21.5 −115 |
Terry McLaurin | O 53.5 −115 | U 53.5 −115 |
Antonio Gibson Alternate Rushing Yards
Brian Robinson Jr. Alternate Rushing Yards
D'Andre Swift Alternate Rushing Yards
Jalen Hurts Alternate Rushing Yards
Sam Howell Alternate Rushing Yards
A.J. Brown Alternate Receiving Yards
Curtis Samuel Alternate Receiving Yards
Dallas Goedert Alternate Receiving Yards
DeVonta Smith Alternate Receiving Yards
Jahan Dotson Alternate Receiving Yards
Terry McLaurin Alternate Receiving Yards
PLAYER | OVER | UNDER |
---|---|---|
A.J. Brown | O 5.5 +100 | U 5.5 −130 |
Antonio Gibson | O 2.5 −105 | U 2.5 −125 |
Brian Robinson Jr. | O 1.5 +140 | U 1.5 −180 |
Curtis Samuel | O 3.5 +140 | U 3.5 −180 |
Dallas Goedert | O 3.5 −125 | U 3.5 −105 |
DeVonta Smith | O 4.5 −160 | U 4.5 +124 |
Jahan Dotson | O 3.5 −105 | U 3.5 −125 |
Logan Thomas | O 2.5 −120 | U 2.5 −110 |
Terry McLaurin | O 4.5 −105 | U 4.5 −125 |
PLAYER | OVER | UNDER |
---|---|---|
Antonio Gibson | O 35.5 −115 | U 35.5 −115 |
Brian Robinson Jr. | O 62.5 −115 | U 62.5 −115 |
Curtis Samuel | O 36.5 −115 | U 36.5 −115 |
Antonio Gibson Alternate Rushing + Receiving Yards
Brian Robinson Jr. Alternate Rushing + Receiving Yards
DK Squares - Any Quarter
DK Squares - Final Square
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
WAS Commanders | +2.5 +102 | O 7.5 −102 | +195 |
PHI Eagles | -2.5 −122 | U 7.5 −118 | −238 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
WAS Commanders | +3.5 −125 | O 12.5 −135 | +185 |
PHI Eagles | -3.5 +105 | U 12.5 +114 | −225 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
WAS Commanders | +2.5 −102 | O 7.5 −112 | +170 |
PHI Eagles | -2.5 −118 | U 7.5 −108 | −225 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
WAS Commanders | +2.5 −108 | O 12.5 −110 | +154 |
PHI Eagles | -2.5 −112 | U 12.5 −110 | −185 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
WAS Commanders | +5.5 −105 | O 21.5 −110 | +240 |
PHI Eagles | -5.5 −115 | U 21.5 −110 | −298 |
PHI Eagles: Team Total Points
PHI Eagles: Team Total Touchdowns
WAS Commanders: Team Total Points
WAS Commanders: Team Total Touchdowns
PHI Eagles Total Points Bands
WAS Commanders Total Points Bands
Each Team to Score 1+ Touchdown and 1+ Field Goal
Each Team to Score 1+ Touchdown in Each Half & Each Team to Score 1+ Field Goal in Each Half
Each Team to Score 1+ Touchdown in the 1st Half and 1+ Field Goal in the 1st Half
Either Team to Score 3 Unanswered Times
Largest Lead of the Game
Last to Score
Successful 2 Point Conversion
To Happen in Every Quarter - Points
To Happen in Every Quarter - Touchdown and Field Goal
Both Teams to Score 1+ Passing TD
Both Teams to Score 1+ Rushing TD
Each Team to Score 1+ Touchdown in Each Half
Each Team to Score 2+ Touchdowns in Each Half
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
To Happen in Every Quarter - Touchdown
Total Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact
New to Sports Betting? Click for some helpful tips before you get started!