Game | Spread | Total | Moneyline |
---|---|---|---|
South Carolina | +12.5 −110 | O 63.5 −110 | +380 |
Tennessee | -12.5 −110 | U 63.5 −110 | −500 |
1st Quarter | Spread 1st Quarter | Total 1st Quarter | |
---|---|---|---|
South Carolina | +4.5 −112 | O 13.5 −112 | |
Tennessee | -4.5 −108 | U 13.5 −108 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
South Carolina | +7.5 −122 | O 31.5 −102 | +275 |
Tennessee | -7.5 +102 | U 31.5 −118 | −345 |
New to Sports Betting? Click for some helpful tips before you get started!