Game | Spread | Total | Moneyline |
---|---|---|---|
PIT Steelers | -3 −110 | O 41 −110 | −155 |
HOU Texans | +3 −110 | U 41 −110 | +130 |
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
PIT Steelers | -0.5 +130 | O 7.5 +110 | −122 |
HOU Texans | +0.5 −155 | U 7.5 −130 | +102 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
PIT Steelers | -0.5 −105 | O 12.5 −122 | −142 |
HOU Texans | +0.5 −115 | U 12.5 +102 | +120 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
PIT Steelers | -0.5 +120 | O 7.5 +105 | −130 |
HOU Texans | +0.5 −142 | U 7.5 −125 | +110 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
PIT Steelers | -0.5 +102 | O 10.5 −112 | −130 |
HOU Texans | +0.5 −122 | U 10.5 −108 | +110 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
PIT Steelers | -1.5 −105 | O 20.5 +102 | −142 |
HOU Texans | +1.5 −115 | U 20.5 −122 | +120 |
HOU Texans: Team Total Points
HOU Texans: Team Total Touchdowns
PIT Steelers: Team Total Points
PIT Steelers: Team Total Touchdowns
Either Team to Score 3 Unanswered Times
Last to Score
Special or Defensive Team Touchdown Scored?
Successful 2 Point Conversion
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact
New to Sports Betting? Click for some helpful tips before you get started!