Game | Spread | Total | Moneyline |
---|---|---|---|
MIA Dolphins | +2.5 +100 | O 53.5 −112 | +124 |
BUF Bills | -2.5 −120 | U 53.5 −108 | −148 |
First TD Scorer
Last TD Scorer
Anytime TD Scorer
Anytime Away Touchdown Scorer / Moneyline
Anytime Home Touchdown Scorer / Moneyline
1st BUF Bills Drive Result
1st BUF Bills Drive Result Granular
1st MIA Dolphins Drive Result
1st MIA Dolphins Drive Result Granular
1st BUF Bills Drive Result Grouped
1st MIA Dolphins Drive Result Grouped
PLAYER | OVER | UNDER |
---|---|---|
Josh Allen | O 1.5 −160 | U 1.5 +124 |
Tua Tagovailoa | O 1.5 −150 | U 1.5 +120 |
PLAYER | OVER | UNDER |
---|---|---|
Josh Allen | O 271.5 −115 | U 271.5 −115 |
Tua Tagovailoa | O 275.5 −115 | U 275.5 −115 |
Josh Allen Alternate Passing Yards
Tua Tagovailoa Alternate Passing Yards
PLAYER | OVER | UNDER |
---|---|---|
DeVon Achane | O 35.5 −130 | U 35.5 +100 |
James Cook | O 59.5 −115 | U 59.5 −115 |
Josh Allen | O 35.5 −115 | U 35.5 −115 |
Raheem Mostert | O 51.5 −125 | U 51.5 −105 |
Tua Tagovailoa | O 3.5 −110 | U 3.5 −120 |
PLAYER | OVER | UNDER |
---|---|---|
Braxton Berrios | O 24.5 −120 | U 24.5 −110 |
Dalton Kincaid | O 25.5 −125 | U 25.5 −105 |
Dawson Knox | O 23.5 +100 | U 23.5 −130 |
Durham Smythe | O 20.5 −110 | U 20.5 −120 |
Gabriel Davis | O 42.5 −110 | U 42.5 −120 |
James Cook | O 18.5 −125 | U 18.5 −105 |
Jaylen Waddle | O 60.5 −115 | U 60.5 −115 |
Raheem Mostert | O 14.5 −110 | U 14.5 −120 |
Stefon Diggs | O 82.5 −115 | U 82.5 −115 |
Tyreek Hill | O 89.5 −115 | U 89.5 −115 |
DeVon Achane Alternate Rushing Yards
James Cook Alternate Rushing Yards
Josh Allen Alternate Rushing Yards
Raheem Mostert Alternate Rushing Yards
Tua Tagovailoa Alternate Rushing Yards
Braxton Berrios Alternate Receiving Yards
Dalton Kincaid Alternate Receiving Yards
Dawson Knox Alternate Receiving Yards
Gabriel Davis Alternate Receiving Yards
Jaylen Waddle Alternate Receiving Yards
Raheem Mostert Alternate Receiving Yards
Stefon Diggs Alternate Receiving Yards
Tyreek Hill Alternate Receiving Yards
PLAYER | OVER | UNDER |
---|---|---|
Dalton Kincaid | O 2.5 −145 | U 2.5 +114 |
Dawson Knox | O 2.5 +100 | U 2.5 −130 |
Gabriel Davis | O 3.5 +130 | U 3.5 −166 |
James Cook | O 2.5 −145 | U 2.5 +114 |
Jaylen Waddle | O 4.5 −110 | U 4.5 −120 |
Raheem Mostert | O 2.5 +135 | U 2.5 −175 |
Stefon Diggs | O 6.5 −145 | U 6.5 +114 |
Tyreek Hill | O 6.5 −135 | U 6.5 +105 |
PLAYER | OVER | UNDER |
---|---|---|
Braxton Berrios | O 25.5 −120 | U 25.5 −110 |
DeVon Achane | O 48.5 −115 | U 48.5 −115 |
Gabriel Davis | O 43.5 −120 | U 43.5 −110 |
James Cook | O 81.5 −115 | U 81.5 −115 |
Jaylen Waddle | O 62.5 −115 | U 62.5 −115 |
Raheem Mostert | O 69.5 −115 | U 69.5 −115 |
Stefon Diggs | O 83.5 −115 | U 83.5 −115 |
Tyreek Hill | O 90.5 −115 | U 90.5 −115 |
James Cook Alternate Rushing + Receiving Yards
Raheem Mostert Alternate Rushing + Receiving Yards
DK Squares - Any Quarter
DK Squares - Final Square
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
MIA Dolphins | +0.5 −135 | O 10.5 +120 | +120 |
BUF Bills | -0.5 +114 | U 10.5 −142 | −142 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
MIA Dolphins | +0.5 −115 | O 16.5 −110 | +114 |
BUF Bills | -0.5 −105 | U 16.5 −110 | −135 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
MIA Dolphins | +0.5 −155 | O 10.5 +110 | −108 |
BUF Bills | -0.5 +130 | U 10.5 −130 | −112 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
MIA Dolphins | -0.5 +110 | O 15.5 −115 | −112 |
BUF Bills | +0.5 −130 | U 15.5 −105 | −108 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
MIA Dolphins | +2.5 −112 | O 26.5 −120 | +124 |
BUF Bills | -2.5 −108 | U 26.5 +100 | −148 |
BUF Bills: Team Total Points
BUF Bills: Team Total Touchdowns
MIA Dolphins: Team Total Points
MIA Dolphins: Team Total Touchdowns
BUF Bills Total Points Bands
MIA Dolphins Total Points Bands
Each Team to Score 1+ Touchdown and 1+ Field Goal
Each Team to Score 1+ Touchdown in Each Half & Each Team to Score 1+ Field Goal in Each Half
Each Team to Score 1+ Touchdown in the 1st Half and 1+ Field Goal in the 1st Half
Either Team to Score 3 Unanswered Times
Largest Lead of the Game
Last to Score
Successful 2 Point Conversion
To Happen in Every Quarter - Points
To Happen in Every Quarter - Touchdown and Field Goal
Both Teams to Score 1+ Passing TD
Both Teams to Score 1+ Rushing TD
Each Team to Score 1+ Touchdown in Each Half
Each Team to Score 2+ Touchdowns in Each Half
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
To Happen in Every Quarter - Touchdown
Total Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact
New to Sports Betting? Click for some helpful tips before you get started!