Game | Spread | Total | Moneyline |
---|---|---|---|
LA Rams | -1 −110 | O 46 −110 | −118 |
IND Colts | +1 −110 | U 46 −110 | −102 |
First TD Scorer
Last TD Scorer
Anytime TD Scorer
Anytime Away Touchdown Scorer / Moneyline
Anytime Home Touchdown Scorer / Moneyline
1st IND Colts Drive Result
1st IND Colts Drive Result Granular
1st LA Rams Drive Result
1st LA Rams Drive Result Granular
1st IND Colts Drive Result Grouped
1st LA Rams Drive Result Grouped
PLAYER | OVER | UNDER |
---|---|---|
Matthew Stafford | O 1.5 −115 | U 1.5 −115 |
PLAYER | OVER | UNDER |
---|---|---|
Matthew Stafford | O 257.5 −120 | U 257.5 −110 |
Matthew Stafford Alternate Passing Yards
PLAYER | OVER | UNDER |
---|---|---|
Kyren Williams | O 56.5 −115 | U 56.5 −115 |
Zack Moss | O 66.5 −115 | U 66.5 −115 |
PLAYER | OVER | UNDER |
---|---|---|
Alec Pierce | O 29.5 −125 | U 29.5 −105 |
Josh Downs | O 38.5 −115 | U 38.5 −115 |
Kylen Granson | O 20.5 −110 | U 20.5 −120 |
Kyren Williams | O 24.5 −120 | U 24.5 −110 |
Michael Pittman Jr. | O 61.5 −110 | U 61.5 −120 |
Puka Nacua | O 74.5 −115 | U 74.5 −115 |
Tutu Atwell | O 50.5 −115 | U 50.5 −115 |
Tyler Higbee | O 36.5 −115 | U 36.5 −115 |
Van Jefferson | O 28.5 −115 | U 28.5 −115 |
Zack Moss | O 16.5 −110 | U 16.5 −120 |
Kyren Williams Alternate Rushing Yards
Zack Moss Alternate Rushing Yards
Alec Pierce Alternate Receiving Yards
Josh Downs Alternate Receiving Yards
Michael Pittman Jr. Alternate Receiving Yards
Puka Nacua Alternate Receiving Yards
Tutu Atwell Alternate Receiving Yards
Tyler Higbee Alternate Receiving Yards
PLAYER | OVER | UNDER |
---|---|---|
Alec Pierce | O 2.5 +105 | U 2.5 −135 |
Josh Downs | O 3.5 −120 | U 3.5 −110 |
Kyren Williams | O 4.5 +154 | U 4.5 −200 |
Michael Pittman Jr. | O 5.5 −120 | U 5.5 −110 |
Puka Nacua | O 6.5 −105 | U 6.5 −125 |
Tutu Atwell | O 4.5 +114 | U 4.5 −145 |
Tyler Higbee | O 4.5 +130 | U 4.5 −166 |
Van Jefferson | O 2.5 +100 | U 2.5 −130 |
Zack Moss | O 2.5 −115 | U 2.5 −115 |
PLAYER | OVER | UNDER |
---|---|---|
Alec Pierce | O 29.5 −115 | U 29.5 −115 |
Josh Downs | O 38.5 −120 | U 38.5 −110 |
Kyren Williams | O 86.5 −115 | U 86.5 −115 |
Michael Pittman Jr. | O 62.5 −110 | U 62.5 −120 |
Puka Nacua | O 76.5 −115 | U 76.5 −115 |
Tutu Atwell | O 55.5 −110 | U 55.5 −120 |
Van Jefferson | O 29.5 −115 | U 29.5 −115 |
Zack Moss | O 87.5 −115 | U 87.5 −115 |
Kyren Williams Alternate Rushing + Receiving Yards
Zack Moss Alternate Rushing + Receiving Yards
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
LA Rams | +0.5 −155 | O 7.5 −110 | −105 |
IND Colts | -0.5 +130 | U 7.5 −110 | −115 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
LA Rams | -0.5 +110 | O 14.5 −105 | −115 |
IND Colts | +0.5 −130 | U 14.5 −115 | −105 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
LA Rams | +0.5 −162 | O 8.5 −108 | −110 |
IND Colts | -0.5 +136 | U 8.5 −112 | −110 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
LA Rams | -0.5 +114 | O 12.5 −125 | −115 |
IND Colts | +0.5 −135 | U 12.5 +105 | −105 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
LA Rams | -0.5 +105 | O 23.5 −118 | −112 |
IND Colts | +0.5 −125 | U 23.5 −102 | −108 |
IND Colts: Team Total Points
IND Colts: Team Total Touchdowns
LA Rams: Team Total Points
LA Rams: Team Total Touchdowns
IND Colts Total Points Bands
LA Rams Total Points Bands
Either Team to Score 3 Unanswered Times
Largest Lead of the Game
Last to Score
Successful 2 Point Conversion
To Happen in Every Quarter - Points
To Happen in Every Quarter - Touchdown and Field Goal
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
To Happen in Every Quarter - Touchdown
Total Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact
New to Sports Betting? Click for some helpful tips before you get started!