Game | Spread | Total | Moneyline |
---|---|---|---|
KC Chiefs | -9.5 −115 | O 41.5 −108 | −410 |
NY Jets | +9.5 −105 | U 41.5 −112 | +320 |
1st KC Chiefs Drive Result
1st KC Chiefs Drive Result Granular
1st NY Jets Drive Result
1st NY Jets Drive Result Granular
1st KC Chiefs Drive Result Grouped
1st NY Jets Drive Result Grouped
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
KC Chiefs | -2.5 −115 | O 7.5 +100 | −218 |
NY Jets | +2.5 −105 | U 7.5 −120 | +180 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
KC Chiefs | -3.5 −108 | O 13.5 +105 | −238 |
NY Jets | +3.5 −112 | U 13.5 −125 | +195 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
KC Chiefs | -2.5 −110 | O 7.5 +105 | −205 |
NY Jets | +2.5 −110 | U 7.5 −125 | +170 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
KC Chiefs | -2.5 −115 | O 10.5 −105 | −198 |
NY Jets | +2.5 −105 | U 10.5 −115 | +164 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
KC Chiefs | -6.5 −105 | O 21.5 −112 | −298 |
NY Jets | +6.5 −115 | U 21.5 −108 | +240 |
KC Chiefs: Team Total Points
KC Chiefs: Team Total Touchdowns
NY Jets: Team Total Points
NY Jets: Team Total Touchdowns
KC Chiefs Total Points Bands
NY Jets Total Points Bands
Either Team to Score 3 Unanswered Times
Largest Lead of the Game
Last to Score
Special or Defensive Team Touchdown Scored?
Successful 2 Point Conversion
To Happen in Every Quarter - Points
To Happen in Every Quarter - Touchdown and Field Goal
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
To Happen in Every Quarter - Touchdown
Total Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact