Game | Spread | Total | Moneyline |
---|---|---|---|
DET Lions | -1.5 −108 | O 46 −112 | −120 |
GB Packers | +1.5 −112 | U 46 −108 | +100 |
First TD Scorer
Last TD Scorer
Anytime TD Scorer
Anytime Away Touchdown Scorer / Moneyline
Anytime Home Touchdown Scorer / Moneyline
1st DET Lions Drive Result
1st DET Lions Drive Result Granular
1st GB Packers Drive Result
1st GB Packers Drive Result Granular
1st DET Lions Drive Result Grouped
1st GB Packers Drive Result Grouped
PLAYER | OVER | UNDER |
---|---|---|
Jared Goff | O 1.5 −120 | U 1.5 −110 |
Jordan Love | O 1.5 +105 | U 1.5 −135 |
PLAYER | OVER | UNDER |
---|---|---|
Jared Goff | O 250.5 −115 | U 250.5 −115 |
Jordan Love | O 230.5 −115 | U 230.5 −115 |
Jared Goff Alternate Passing Yards
Jordan Love Alternate Passing Yards
PLAYER | OVER | UNDER |
---|---|---|
Jordan Love | O 16.5 −125 | U 16.5 −105 |
PLAYER | OVER | UNDER |
---|---|---|
Amon-Ra St. Brown | O 72.5 −115 | U 72.5 −115 |
Dontayvion Wicks | O 18.5 +105 | U 18.5 −135 |
Jayden Reed | O 37.5 −115 | U 37.5 −115 |
Luke Musgrave | O 36.5 −125 | U 36.5 −105 |
Romeo Doubs | O 39.5 −125 | U 39.5 −105 |
Sam LaPorta | O 42.5 −115 | U 42.5 −115 |
Jordan Love Alternate Rushing Yards
Amon-Ra St. Brown Alternate Receiving Yards
Dontayvion Wicks Alternate Receiving Yards
Jayden Reed Alternate Receiving Yards
Luke Musgrave Alternate Receiving Yards
Romeo Doubs Alternate Receiving Yards
Sam LaPorta Alternate Receiving Yards
PLAYER | OVER | UNDER |
---|---|---|
Amon-Ra St. Brown | O 6.5 +105 | U 6.5 −135 |
Dontayvion Wicks | O 1.5 −125 | U 1.5 −105 |
Jayden Reed | O 3.5 +114 | U 3.5 −145 |
Luke Musgrave | O 3.5 +110 | U 3.5 −140 |
Romeo Doubs | O 3.5 +110 | U 3.5 −140 |
Sam LaPorta | O 4.5 +130 | U 4.5 −166 |
PLAYER | OVER | UNDER |
---|---|---|
Amon-Ra St. Brown | O 75.5 −115 | U 75.5 −115 |
Dontayvion Wicks | O 18.5 −115 | U 18.5 −115 |
Jayden Reed | O 38.5 −115 | U 38.5 −115 |
Romeo Doubs | O 40.5 −115 | U 40.5 −115 |
DK Squares - Any Quarter
DK Squares - Final Square
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
DET Lions | -0.5 +136 | O 8.5 −110 | −110 |
GB Packers | +0.5 −162 | U 8.5 −110 | −110 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
DET Lions | -0.5 +114 | O 13.5 −110 | −112 |
GB Packers | +0.5 −135 | U 13.5 −110 | −108 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
DET Lions | -0.5 +120 | O 9.5 −118 | −122 |
GB Packers | +0.5 −142 | U 9.5 −102 | +102 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
DET Lions | -0.5 +105 | O 13.5 −110 | −122 |
GB Packers | +0.5 −125 | U 13.5 −110 | +102 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
DET Lions | -0.5 +105 | O 22.5 −120 | −112 |
GB Packers | +0.5 −125 | U 22.5 +100 | −108 |
DET Lions: Team Total Points
DET Lions: Team Total Touchdowns
GB Packers: Team Total Points
GB Packers: Team Total Touchdowns
DET Lions Total Points Bands
GB Packers Total Points Bands
Each Team to Score 1+ Touchdown and 1+ Field Goal
Each Team to Score 1+ Touchdown in Each Half & Each Team to Score 1+ Field Goal in Each Half
Each Team to Score 1+ Touchdown in the 1st Half and 1+ Field Goal in the 1st Half
Either Team to Score 3 Unanswered Times
Largest Lead of the Game
Last to Score
Special or Defensive Team Touchdown Scored?
Successful 2 Point Conversion
To Happen in Every Quarter - Points
To Happen in Every Quarter - Touchdown and Field Goal
Each Team to Score 1+ Touchdown in Each Half
Each Team to Score 2+ Touchdowns in Each Half
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
To Happen in Every Quarter - Touchdown
Total Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact
New to Sports Betting? Click for some helpful tips before you get started!