Game | Spread | Total | Moneyline |
---|---|---|---|
DEN Broncos | -3 −112 | O 46.5 −108 | −155 |
CHI Bears | +3 −108 | U 46.5 −112 | +130 |
First TD Scorer
Last TD Scorer
Anytime TD Scorer
Anytime Away Touchdown Scorer / Moneyline
Anytime Home Touchdown Scorer / Moneyline
1st CHI Bears Drive Result
1st CHI Bears Drive Result Granular
1st DEN Broncos Drive Result
1st DEN Broncos Drive Result Granular
1st CHI Bears Drive Result Grouped
1st DEN Broncos Drive Result Grouped
PLAYER | OVER | UNDER |
---|---|---|
Justin Fields | O 0.5 −238 | U 0.5 +180 |
Russell Wilson | O 1.5 +114 | U 1.5 −145 |
PLAYER | OVER | UNDER |
---|---|---|
Justin Fields | O 188.5 −115 | U 188.5 −115 |
Russell Wilson | O 239.5 −130 | U 239.5 +100 |
Justin Fields Alternate Passing Yards
Russell Wilson Alternate Passing Yards
PLAYER | OVER | UNDER |
---|---|---|
Javonte Williams | O 52.5 −115 | U 52.5 −115 |
Justin Fields | O 58.5 −105 | U 58.5 −125 |
Khalil Herbert | O 40.5 −115 | U 40.5 −115 |
Roschon Johnson | O 31.5 −135 | U 31.5 +105 |
Russell Wilson | O 12.5 −115 | U 12.5 −115 |
Samaje Perine | O 18.5 −120 | U 18.5 −110 |
PLAYER | OVER | UNDER |
---|---|---|
Adam Trautman | O 15.5 −120 | U 15.5 −110 |
Cole Kmet | O 28.5 −115 | U 28.5 −115 |
Courtland Sutton | O 55.5 −115 | U 55.5 −115 |
D.J. Moore | O 44.5 −120 | U 44.5 −110 |
Darnell Mooney | O 28.5 −115 | U 28.5 −115 |
Javonte Williams | O 12.5 −120 | U 12.5 −110 |
Jerry Jeudy | O 54.5 −105 | U 54.5 −125 |
Khalil Herbert | O 8.5 −115 | U 8.5 −115 |
Roschon Johnson | O 13.5 −120 | U 13.5 −110 |
Samaje Perine | O 15.5 −105 | U 15.5 −125 |
Javonte Williams Alternate Rushing Yards
Justin Fields Alternate Rushing Yards
Khalil Herbert Alternate Rushing Yards
Roschon Johnson Alternate Rushing Yards
Russell Wilson Alternate Rushing Yards
Samaje Perine Alternate Rushing Yards
Adam Trautman Alternate Receiving Yards
Cole Kmet Alternate Receiving Yards
Courtland Sutton Alternate Receiving Yards
D.J. Moore Alternate Receiving Yards
Darnell Mooney Alternate Receiving Yards
Jerry Jeudy Alternate Receiving Yards
Samaje Perine Alternate Receiving Yards
PLAYER | OVER | UNDER |
---|---|---|
Adam Trautman | O 1.5 −160 | U 1.5 +124 |
Cole Kmet | O 2.5 −145 | U 2.5 +114 |
Courtland Sutton | O 4.5 +124 | U 4.5 −160 |
D.J. Moore | O 3.5 −115 | U 3.5 −115 |
Darnell Mooney | O 2.5 −115 | U 2.5 −115 |
Javonte Williams | O 2.5 +140 | U 2.5 −180 |
Jerry Jeudy | O 4.5 +110 | U 4.5 −140 |
Khalil Herbert | O 1.5 −130 | U 1.5 +100 |
Roschon Johnson | O 2.5 +130 | U 2.5 −175 |
Samaje Perine | O 2.5 +120 | U 2.5 −150 |
PLAYER | OVER | UNDER |
---|---|---|
Courtland Sutton | O 55.5 −115 | U 55.5 −115 |
D.J. Moore | O 46.5 −115 | U 46.5 −115 |
Darnell Mooney | O 29.5 −115 | U 29.5 −115 |
Javonte Williams | O 68.5 −115 | U 68.5 −115 |
Jerry Jeudy | O 56.5 −115 | U 56.5 −115 |
Khalil Herbert | O 52.5 −120 | U 52.5 −110 |
Roschon Johnson | O 49.5 −115 | U 49.5 −115 |
Samaje Perine | O 37.5 −115 | U 37.5 −115 |
Javonte Williams Alternate Rushing + Receiving Yards
Khalil Herbert Alternate Rushing + Receiving Yards
Roschon Johnson Alternate Rushing + Receiving Yards
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
DEN Broncos | -0.5 +114 | O 8.5 −112 | −135 |
CHI Bears | +0.5 −135 | U 8.5 −108 | +114 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
DEN Broncos | -0.5 −112 | O 13.5 −112 | −125 |
CHI Bears | +0.5 −108 | U 13.5 −108 | +105 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
DEN Broncos | -0.5 +114 | O 9.5 −112 | −130 |
CHI Bears | +0.5 −135 | U 9.5 −108 | +110 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
DEN Broncos | -0.5 +105 | O 13.5 −105 | −125 |
CHI Bears | +0.5 −125 | U 13.5 −115 | +105 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
DEN Broncos | -2.5 −112 | O 23.5 +105 | −148 |
CHI Bears | +2.5 −108 | U 23.5 −125 | +124 |
CHI Bears: Team Total Points
CHI Bears: Team Total Touchdowns
DEN Broncos: Team Total Points
DEN Broncos: Team Total Touchdowns
CHI Bears Total Points Bands
DEN Broncos Total Points Bands
Either Team to Score 3 Unanswered Times
Largest Lead of the Game
Last to Score
Successful 2 Point Conversion
To Happen in Every Quarter - Points
To Happen in Every Quarter - Touchdown and Field Goal
Both Teams to Score 1+ Passing TD
Both Teams to Score 1+ Rushing TD
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
To Happen in Every Quarter - Touchdown
Total Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact
New to Sports Betting? Click for some helpful tips before you get started!