Game | Spread | Total | Moneyline |
---|---|---|---|
CIN Bengals | -2.5 −112 | O 40.5 −110 | −148 |
TEN Titans | +2.5 −108 | U 40.5 −110 | +124 |
First TD Scorer
Last TD Scorer
Anytime TD Scorer
Anytime Away Touchdown Scorer / Moneyline
Anytime Home Touchdown Scorer / Moneyline
1st CIN Bengals Drive Result
1st CIN Bengals Drive Result Granular
1st TEN Titans Drive Result
1st TEN Titans Drive Result Granular
1st CIN Bengals Drive Result Grouped
1st TEN Titans Drive Result Grouped
PLAYER | OVER | UNDER |
---|---|---|
Joe Burrow | O 1.5 −120 | U 1.5 −110 |
Ryan Tannehill | O 0.5 −245 | U 0.5 +180 |
PLAYER | OVER | UNDER |
---|---|---|
Joe Burrow | O 263.5 −115 | U 263.5 −115 |
Ryan Tannehill | O 202.5 −115 | U 202.5 −115 |
Joe Burrow Alternate Passing Yards
Ryan Tannehill Alternate Passing Yards
PLAYER | OVER | UNDER |
---|---|---|
Derrick Henry | O 67.5 −115 | U 67.5 −115 |
Joe Mixon | O 54.5 −110 | U 54.5 −120 |
Ryan Tannehill | O 9.5 −115 | U 9.5 −115 |
Tyjae Spears | O 19.5 −115 | U 19.5 −115 |
PLAYER | OVER | UNDER |
---|---|---|
Chigoziem Okonkwo | O 29.5 −115 | U 29.5 −115 |
Derrick Henry | O 11.5 −110 | U 11.5 −120 |
Ja'Marr Chase | O 81.5 −120 | U 81.5 −110 |
Joe Mixon | O 19.5 −115 | U 19.5 −115 |
Tee Higgins | O 58.5 −125 | U 58.5 −105 |
Tyjae Spears | O 12.5 −110 | U 12.5 −120 |
Tyler Boyd | O 36.5 −115 | U 36.5 −115 |
Derrick Henry Alternate Rushing Yards
Joe Mixon Alternate Rushing Yards
Ryan Tannehill Alternate Rushing Yards
Tyjae Spears Alternate Rushing Yards
Chigoziem Okonkwo Alternate Receiving Yards
DeAndre Hopkins Alternate Receiving Yards
Derrick Henry Alternate Receiving Yards
Ja'Marr Chase Alternate Receiving Yards
Joe Mixon Alternate Receiving Yards
Tee Higgins Alternate Receiving Yards
Tyjae Spears Alternate Receiving Yards
Tyler Boyd Alternate Receiving Yards
PLAYER | OVER | UNDER |
---|---|---|
Chigoziem Okonkwo | O 3.5 +135 | U 3.5 −175 |
Derrick Henry | O 1.5 −166 | U 1.5 +130 |
Ja'Marr Chase | O 6.5 −150 | U 6.5 +120 |
Joe Mixon | O 3.5 +135 | U 3.5 −175 |
Tee Higgins | O 4.5 −130 | U 4.5 +100 |
Tyjae Spears | O 2.5 +135 | U 2.5 −175 |
Tyler Boyd | O 3.5 −115 | U 3.5 −115 |
PLAYER | OVER | UNDER |
---|---|---|
Derrick Henry | O 82.5 −115 | U 82.5 −115 |
Ja'Marr Chase | O 82.5 −115 | U 82.5 −115 |
Joe Mixon | O 77.5 −115 | U 77.5 −115 |
Tee Higgins | O 58.5 −115 | U 58.5 −115 |
Tyjae Spears | O 34.5 −120 | U 34.5 −110 |
Tyler Boyd | O 36.5 −115 | U 36.5 −115 |
Derrick Henry Alternate Rushing + Receiving Yards
Joe Mixon Alternate Rushing + Receiving Yards
Tyjae Spears Alternate Rushing + Receiving Yards
1st Quarter | Spread 1st Quarter | Total 1st Quarter | Moneyline 1st Quarter |
---|---|---|---|
CIN Bengals | +0.5 −155 | O 7.5 +114 | +100 |
TEN Titans | -0.5 +130 | U 7.5 −135 | −120 |
2nd Quarter | Spread 2nd Quarter | Total 2nd Quarter | Moneyline 2nd Quarter |
---|---|---|---|
CIN Bengals | -0.5 −102 | O 12.5 −122 | −135 |
TEN Titans | +0.5 −118 | U 12.5 +102 | +114 |
3rd Quarter | Spread 3rd Quarter | Total 3rd Quarter | Moneyline 3rd Quarter |
---|---|---|---|
CIN Bengals | -0.5 +120 | O 7.5 +114 | −130 |
TEN Titans | +0.5 −142 | U 7.5 −135 | +110 |
4th Quarter | Spread 4th Quarter | Total 4th Quarter | Moneyline 4th Quarter |
---|---|---|---|
CIN Bengals | -0.5 +102 | O 10.5 −110 | −130 |
TEN Titans | +0.5 −122 | U 10.5 −110 | +110 |
1st Half | Spread 1st Half | Total 1st Half | Moneyline 1st Half |
---|---|---|---|
CIN Bengals | -0.5 −102 | O 20.5 +102 | −120 |
TEN Titans | +0.5 −118 | U 20.5 −122 | +100 |
CIN Bengals: Team Total Points
CIN Bengals: Team Total Touchdowns
TEN Titans: Team Total Points
TEN Titans: Team Total Touchdowns
CIN Bengals Total Points Bands
TEN Titans Total Points Bands
Either Team to Score 3 Unanswered Times
Largest Lead of the Game
Last to Score
Successful 2 Point Conversion
To Happen in Every Quarter - Points
To Happen in Every Quarter - Touchdown and Field Goal
Longest Touchdown
Longest Touchdown Yards
Shortest Touchdown Yards
To Happen in Every Quarter - Touchdown
Total Touchdown Yards
Total Touchdowns
Total Touchdowns - Exact